#01 Victoria Marshall

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COKER  11/13/15  26  6-12  .500  1-5  .200  1-3  .333  2.0  10  14  14.0 
NEWBERRY  11/14/15  33  1-6  .167  0-1  .000  0-0  .000  3.5  8.0 
at Mars Hill  11/21/15  28  0-0  .000  0-0  .000  1-2  .500  3.3  5.7 
PFEIFFER  11/24/15  27  1-7  .143  0-1  .000  2-2  1.000  4.3  5.3 
LENOIR-RHYNE  11/28/15  34  2-6  .333  0-0  .000  3-6  .500  4.0  5.6 
at Erskine  12/1/15   24  1-2  .500  0-0  .000  2-4  .500  3.8  5.3 
at Emmanuel (Ga.)  12/5/15   28  1-5  .200  1-4  .250  0-0  .000  3.6  5.0 
at Southern Wesleyan  12/12/15  31  2-2  1.000  1-1  1.000  5-6  .833  3.4  10  5.6 
at Anderson  12/31/15  31  1-5  .200  1-3  .333  0-0  .000  3.4  5.3 
LEES-MCRAE  1/5/16   32  0-3  .000  0-1  .000  3-4  .750  3.6  5.1 
MOUNT OLIVE  1/8/16   27  3-4  .750  0-0  .000  0-2  .000  3.3  5.2 
BARTON  1/9/16   19  2-3  .667  0-0  .000  0-0  .000  3.0  5.1 
at Lees-McRae  1/13/16   32  5-10  .500  1-4  .250  2-2  1.000  2.9  13  5.7 
at Converse  1/16/16   29  5-8  .625  0-1  .000  2-2  1.000  2.9  12  6.1 
at Belmont Abbey  1/20/16   24  2-5  .400  0-1  .000  0-0  .000  2.7  6.0 
SOUTHERN WESLEYAN  1/26/16   23  2-4  .500  0-1  .000  1-2  .500  2.8  5.9 
at Barton  1/29/16   35  1-5  .200  0-1  .000  2-2  1.000  2.7  5.8 
at Mount Olive  1/30/16   34  2-5  .400  0-0  .000  1-2  .500  2.8  5.8 
at North Greenville  2/3/16   20  1-2  .500  0-0  .000  0-0  .000  2.7  5.6 
BELMONT ABBEY  2/6/16   33  2-5  .400  1-2  .500  2-2  1.000  2.8  5.7 
at Pfeiffer  2/9/16   27  0-2  .000  0-0  .000  4-4  1.000  2.9  5.6 
ERSKINE  2/11/16   31  0-2  .000  0-0  .000  0-0  .000  2.9  5.3 
at King  2/13/16   23  2-2  1.000  0-0  .000  0-0  .000  3.0  5.3 
EMMANUEL  2/17/16   34  0-1  .000  0-0  .000  0-2  .000  3.0  5.0 
CONVERSE  2/20/16   36  3-8  .375  0-2  .000  2-2  1.000  3.1  5.2 
NORTH GREENVILLE  2/23/16   26  4-10  .400  3-6  .500  0-0  .000  3.0  11  5.4 
KING  2/26/16   35  3-8  .375  0-2  .000  3-4  .750  3.1  5.5 
BELMONT ABBEY  2/29/16   32  6-10  .600  5-6  .833  2-2  1.000  3.0  19  6.0 
ERSKINE  3/3/16   26  3-5  .600  1-1  1.000  0-2  .000  3.1  6.0 
KING  3/4/16   30  2-12  .167  1-8  .125  0-0  .000  3.1  6.0 
AUGUSTA  3/11/16   37  2-4  .500  2-3  .667  0-0  .000  3.2  6.0 
Totals     31  907  65-163  .399  18-54  .333  38-57  .667  10  88  98  3.2  58  128  70  61  186  6.0 
 
Games played: 31      Rebounds/game: 3.2 
Points/game: 6.0      Assists/game: 4.1 
FG Pct: 39.9      Turnovers/game: 2.3 
3FG Pct: 33.3      Assist/turnover ratio: 1.8 
FT Pct: 66.7      Steals/game: 2.0 
       Blocks/game: 0.2