#04 Maurissa Lester

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COKER  11/13/15  26  2-9  .222  0-2  .000  3-6  .500  10  10.0  7.0 
NEWBERRY  11/14/15  32  3-13  .231  1-7  .143  1-2  .500  8.0  7.5 
at Mars Hill  11/21/15  34  6-17  .353  3-7  .429  0-0  .000  7.0  15  10.0 
PFEIFFER  11/24/15  25  6-9  .667  0-2  .000  1-1  1.000  6.0  13  10.8 
LENOIR-RHYNE  11/28/15  39  9-17  .529  1-5  .200  10-10  1.000  5.8  29  14.4 
at Erskine  12/1/15   33  5-11  .455  0-4  .000  2-4  .500  5.7  12  14.0 
at Emmanuel (Ga.)  12/5/15   33  4-10  .400  1-6  .167  1-2  .500  5.6  10  13.4 
at Southern Wesleyan  12/12/15  30  3-7  .429  0-0  .000  3-5  .600  5.6  12.9 
at Anderson  12/31/15  35  5-14  .357  3-5  .600  5-5  1.000  5.9  18  13.4 
LEES-MCRAE  1/5/16   35  7-14  .500  1-2  .500  4-11  .364  6.0  19  14.0 
MOUNT OLIVE  1/8/16   29  7-15  .467  1-3  .333  1-1  1.000  5.6  16  14.2 
BARTON  1/9/16   23  5-8  .625  0-0  .000  6-8  .750  5.3  16  14.3 
at Lees-McRae  1/13/16   25  3-3  1.000  0-0  .000  2-3  .667  5.1  13.8 
at Converse  1/16/16   35  6-14  .429  1-4  .250  1-6  .167  4.8  14  13.9 
at Belmont Abbey  1/20/16   26  9-20  .450  0-5  .000  0-0  .000  4.8  18  14.1 
SOUTHERN WESLEYAN  1/26/16   27  8-13  .615  1-2  .500  0-0  .000  4.7  17  14.3 
at Barton  1/29/16   37  7-9  .778  0-2  .000  2-3  .667  4.6  16  14.4 
at Mount Olive  1/30/16   35  11-19  .579  3-5  .600  2-2  1.000  4.6  27  15.1 
at North Greenville  2/3/16   31  5-11  .455  0-1  .000  2-2  1.000  4.8  12  14.9 
BELMONT ABBEY  2/6/16   29  12-20  .600  2-4  .500  3-8  .375  10  5.1  29  15.7 
at Pfeiffer  2/9/16   30  0-7  .000  0-1  .000  2-4  .500  5.1  15.0 
ERSKINE  2/11/16   35  5-14  .357  2-3  .667  5-13  .385  5.3  17  15.1 
at King  2/13/16   30  5-11  .455  2-4  .500  0-0  .000  5.3  12  15.0 
EMMANUEL  2/17/16   29  7-17  .412  2-5  .400  2-2  1.000  5.4  18  15.1 
CONVERSE  2/20/16   32  3-8  .375  0-0  .000  5-6  .833  5.4  11  14.9 
NORTH GREENVILLE  2/23/16   28  2-16  .125  2-8  .250  1-2  .500  5.5  14.6 
KING  2/26/16   37  7-14  .500  4-6  .667  0-0  .000  5.5  18  14.7 
BELMONT ABBEY  2/29/16   28  6-9  .667  2-4  .500  0-0  .000  5.4  14  14.7 
ERSKINE  3/3/16   28  3-6  .500  1-2  .500  3-4  .750  5.3  10  14.6 
KING  3/4/16   33  3-9  .333  0-3  .000  2-4  .500  5.4  14.3 
AUGUSTA  3/11/16   31  5-13  .385  0-1  .000  2-4  .500  5.5  12  14.3 
Totals     31  960  169-377  .448  33-103  .320  71-118  .602  39  130  169  5.5  54  76  68  69  442  14.3 
 
Games played: 31      Rebounds/game: 5.5 
Points/game: 14.3      Assists/game: 2.5 
FG Pct: 44.8      Turnovers/game: 2.2 
3FG Pct: 32.0      Assist/turnover ratio: 1.1 
FT Pct: 60.2      Steals/game: 2.2 
       Blocks/game: 0.1