#12 Jasmine Kearse

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COKER  11/13/15  28  6-16  .375  3-11  .273  3-3  1.000  4.0  18  18.0 
NEWBERRY  11/14/15  37  12-28  .429  5-15  .333  2-3  .667  4.5  31  24.5 
at Mars Hill  11/21/15  33  6-19  .316  4-13  .308  3-4  .750  4.0  19  22.7 
PFEIFFER  11/24/15  29  8-14  .571  5-10  .500  0-0  .000  4.8  21  22.3 
LENOIR-RHYNE  11/28/15  1-4  .250  0-2  .000  0-0  .000  4.2  18.2 
at Erskine  12/1/15   36  8-21  .381  3-11  .273  1-2  .500  3.8  20  18.5 
at Emmanuel (Ga.)  12/5/15   38  8-18  .444  6-14  .429  5-8  .625  3.9  27  19.7 
at Southern Wesleyan  12/12/15  40  9-26  .346  7-18  .389  10-12  .833  4.1  35  21.6 
at Anderson  12/31/15  33  5-13  .385  2-6  .333  3-6  .500  4.3  15  20.9 
LEES-MCRAE  1/5/16   38  15-24  .625  11-15  .733  3-5  .600  4.2  44  23.2 
MOUNT OLIVE  1/8/16   29  5-13  .385  4-9  .444  0-0  .000  4.3  14  22.4 
BARTON  1/9/16   28  5-19  .263  3-12  .250  2-2  1.000  4.3  15  21.8 
at Lees-McRae  1/13/16   32  7-14  .500  2-4  .500  2-2  1.000  4.1  18  21.5 
at Converse  1/16/16   28  6-18  .333  6-12  .500  3-4  .750  4.2  21  21.4 
at Belmont Abbey  1/20/16   28  9-17  .529  7-15  .467  0-0  .000  4.4  25  21.7 
SOUTHERN WESLEYAN  1/26/16   27  5-13  .385  3-10  .300  4-4  1.000  4.7  17  21.4 
at Barton  1/29/16   40  7-24  .292  3-16  .188  5-6  .833  4.6  22  21.4 
at Mount Olive  1/30/16   33  6-13  .462  3-7  .429  4-4  1.000  4.6  19  21.3 
at North Greenville  2/3/16   36  5-15  .333  4-11  .364  0-0  .000  4.5  14  20.9 
BELMONT ABBEY  2/6/16   32  8-21  .381  5-15  .333  0-0  .000  4.3  21  20.9 
at Pfeiffer  2/9/16   33  9-23  .391  6-13  .462  4-4  1.000  4.3  28  21.2 
ERSKINE  2/11/16   40  5-18  .278  4-15  .267  10-12  .833  4.4  24  21.4 
at King  2/13/16   37  3-21  .143  3-11  .273  6-8  .750  4.3  15  21.1 
EMMANUEL  2/17/16   36  7-16  .438  2-7  .286  3-3  1.000  4.2  19  21.0 
CONVERSE  2/20/16   38  7-21  .333  3-14  .214  10-10  1.000  4.1  27  21.2 
NORTH GREENVILLE  2/23/16   40  5-19  .263  1-9  .111  5-6  .833  4.0  16  21.0 
KING  2/26/16     36  7-22  .318  6-15  .400  3-3  1.000  4.0  23  21.1 
BELMONT ABBEY  2/29/16   34  11-18  .611  4-10  .400  2-2  1.000  4.0  28  21.4 
ERSKINE  3/3/16   29  10-23  .435  4-12  .333  1-2  .500  4.0  25  21.5 
KING  3/4/16   37  4-16  .250  4-14  .286  0-0  .000  4.1  12  21.2 
AUGUSTA  3/11/16   40  12-33  .364  5-18  .278  7-10  .700  4.1  36  21.6 
Totals     30  1033  221-580  .381  128-364  .352  101-125  .808  23  104  127  4.1  46  110  73  95  671  21.6 
 
Games played: 31      Rebounds/game: 4.1 
Points/game: 21.6      Assists/game: 3.5 
FG Pct: 38.1      Turnovers/game: 2.4 
3FG Pct: 35.2      Assist/turnover ratio: 1.5 
FT Pct: 80.8      Steals/game: 3.1 
       Blocks/game: 0.2