#15 Imani Atkinson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COKER  11/13/15    16  2-6  .333  0-0  .000  0-0  .000  6.0  4.0 
NEWBERRY  11/14/15    17  2-4  .500  0-0  .000  0-0  .000  5.0  4.0 
at Mars Hill  11/21/15    12  4-7  .571  0-0  .000  2-3  .667  4.3  10  6.0 
PFEIFFER  11/24/15    11  1-6  .167  0-0  .000  0-0  .000  4.0  5.0 
LENOIR-RHYNE  11/28/15    14  2-3  .667  0-0  .000  3-4  .750  3.6  5.4 
at Erskine  12/1/15     15  1-3  .333  0-0  .000  2-4  .500  3.7  5.2 
at Emmanuel (Ga.)  12/5/15     21  1-5  .200  0-0  .000  0-0  .000  3.3  4.7 
at Southern Wesleyan  12/12/15    12  2-4  .500  0-0  .000  1-1  1.000  2.9  4.8 
at Anderson  12/31/15    13  2-6  .333  0-0  .000  0-0  .000  3.0  4.7 
LEES-MCRAE  1/5/16     14  0-5  .000  0-0  .000  1-2  .500  3.0  4.3 
MOUNT OLIVE  1/8/16     17  0-2  .000  0-0  .000  3-4  .750  3.0  4.2 
BARTON  1/9/16     13  3-4  .750  2-2  1.000  0-0  .000  3.1  4.5 
at Lees-McRae  1/13/16     20  6-12  .500  1-4  .250  2-5  .400  3.2  15  5.3 
at Converse  1/16/16     11  1-8  .125  0-0  .000  2-2  1.000  3.1  5.2 
at Belmont Abbey  1/20/16     17  1-3  .333  1-1  1.000  0-0  .000  2.9  5.1 
SOUTHERN WESLEYAN  1/26/16     15  0-3  .000  0-0  .000  0-0  .000  3.0  4.8 
at Barton  1/29/16     10  1-6  .167  0-0  .000  0-0  .000  2.9  4.6 
at Mount Olive  1/30/16     19  2-7  .286  0-0  .000  0-0  .000  3.0  4.6 
at North Greenville  2/3/16     16  1-4  .250  0-0  .000  0-0  .000  2.9  4.4 
BELMONT ABBEY  2/6/16     15  3-4  .750  0-0  .000  1-2  .500  2.9  4.6 
at Pfeiffer  2/9/16     19  1-4  .250  0-0  .000  0-0  .000  3.0  4.4 
ERSKINE  2/11/16     15  1-5  .200  0-0  .000  2-2  1.000  3.0  4.4 
at King  2/13/16     20  6-7  .857  0-0  .000  1-3  .333  3.2  13  4.8 
EMMANUEL  2/17/16     11  0-4  .000  0-1  .000  0-0  .000  3.0  4.6 
CONVERSE  2/20/16     16  1-7  .143  0-2  .000  1-2  .500  3.2  4.5 
NORTH GREENVILLE  2/23/16     0-2  .000  0-0  .000  0-0  .000  3.1  4.3 
KING  2/26/16     0-2  .000  0-0  .000  0-0  .000  3.0  4.2 
BELMONT ABBEY  2/29/16     10  1-4  .250  0-0  .000  0-0  .000  3.0  4.1 
ERSKINE  3/3/16     15  2-3  .667  0-0  .000  0-2  .000  3.0  4.1 
KING  3/4/16     0-2  .000  0-0  .000  1-2  .500  3.0  4.0 
AUGUSTA  3/11/16     15  2-7  .286  0-2  .000  2-2  1.000  2.9  4.1 
Totals     438  49-149  .329  4-12  .333  24-40  .600  35  56  91  2.9  59  11  27  29  126  4.1 
 
Games played: 31      Rebounds/game: 2.9 
Points/game: 4.1      Assists/game: 0.4 
FG Pct: 32.9      Turnovers/game: 0.9 
3FG Pct: 33.3      Assist/turnover ratio: 0.4 
FT Pct: 60.0      Steals/game: 0.9 
       Blocks/game: 0.2