#20 Peyton Bockholt

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COKER  11/13/15    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
NEWBERRY  11/14/15    10  1-3  .333  0-0  .000  0-0  .000  2.0  1.0 
at Mars Hill  11/21/15    14  0-0  .000  0-0  .000  0-2  .000  2.3  0.7 
PFEIFFER  11/24/15    12  5-7  .714  0-0  .000  0-0  .000  2.5  10  3.0 
LENOIR-RHYNE  11/28/15    18  1-4  .250  0-0  .000  0-0  .000  2.4  2.8 
at Erskine  12/1/15     13  1-2  .500  0-0  .000  4-4  1.000  2.8  3.3 
at Emmanuel (Ga.)  12/5/15     17  1-2  .500  0-1  .000  2-2  1.000  2.9  3.4 
at Southern Wesleyan  12/12/15    14  1-3  .333  0-0  .000  0-0  .000  2.9  3.3 
at Anderson  12/31/15    dnp 
LEES-MCRAE  1/5/16     dnp 
MOUNT OLIVE  1/8/16     dnp 
BARTON  1/9/16     dnp 
at Lees-McRae  1/13/16     0-2  .000  0-0  .000  0-2  .000  2.8  2.9 
at Converse  1/16/16     1-1  1.000  0-0  .000  1-2  .500  2.7  2.9 
at Belmont Abbey  1/20/16     1-3  .333  0-0  .000  0-0  .000  2.9  2.8 
SOUTHERN WESLEYAN  1/26/16     1-1  1.000  0-0  .000  2-2  1.000  3.0  2.9 
at Barton  1/29/16     0-0  .000  0-0  .000  0-0  .000  2.8  2.7 
at Mount Olive  1/30/16     11  2-4  .500  0-0  .000  2-2  1.000  2.8  2.9 
at North Greenville  2/3/16     10  4-4  1.000  0-0  .000  0-0  .000  2.6  3.3 
BELMONT ABBEY  2/6/16     10  1-3  .333  0-0  .000  4-4  1.000  2.7  3.4 
at Pfeiffer  2/9/16     12  1-2  .500  0-0  .000  0-0  .000  2.6  3.4 
ERSKINE  2/11/16     17  1-3  .333  0-0  .000  1-4  .250  2.8  3.3 
at King  2/13/16     13  0-1  .000  0-0  .000  1-2  .500  2.8  3.2 
EMMANUEL  2/17/16     10  2-3  .667  0-0  .000  1-1  1.000  2.9  3.3 
CONVERSE  2/20/16     11  0-0  .000  0-0  .000  0-2  .000  2.8  3.1 
NORTH GREENVILLE  2/23/16     3-3  1.000  0-0  .000  0-0  .000  3.0  3.3 
KING  2/26/16     11  0-1  .000  0-0  .000  0-0  .000  3.0  3.1 
BELMONT ABBEY  2/29/16     0-1  .000  0-0  .000  0-0  .000  2.9  3.0 
ERSKINE  3/3/16     12  1-2  .500  0-0  .000  2-2  1.000  3.0  3.0 
KING  3/4/16     24  1-3  .333  0-0  .000  1-2  .500  3.1  3.0 
AUGUSTA  3/11/16     18  0-2  .000  0-0  .000  2-2  1.000  3.2  3.0 
Totals     306  29-60  .483  0-1  .000  23-35  .657  31  55  86  3.2  50  23  12  81  3.0 
 
Games played: 27      Rebounds/game: 3.2 
Points/game: 3.0      Assists/game: 0.1 
FG Pct: 48.3      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 65.7      Steals/game: 0.4 
       Blocks/game: 0.2