#23 Taylour Hunter

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COKER  11/13/15    15  3-8  .375  0-2  .000  0-0  .000  3.0  6.0 
NEWBERRY  11/14/15    0-0  .000  0-0  .000  0-0  .000  1.5  3.0 
at Mars Hill  11/21/15    0-2  .000  0-2  .000  0-0  .000  1.0  2.0 
PFEIFFER  11/24/15    11  1-3  .333  1-2  .500  0-0  .000  1.5  2.3 
LENOIR-RHYNE  11/28/15    1-3  .333  0-2  .000  0-0  .000  1.2  2.2 
at Erskine  12/1/15     dnp 
at Emmanuel (Ga.)  12/5/15     dnp 
at Southern Wesleyan  12/12/15    14  1-3  .333  0-2  .000  0-0  .000  1.2  2.2 
at Anderson  12/31/15    15  2-9  .222  1-3  .333  1-1  1.000  1.0  2.7 
LEES-MCRAE  1/5/16     10  0-3  .000  0-1  .000  0-0  .000  0.9  2.4 
MOUNT OLIVE  1/8/16     1-4  .250  1-2  .500  0-0  .000  0.9  2.4 
BARTON  1/9/16     1-1  1.000  0-0  .000  2-2  1.000  1.1  2.6 
at Lees-McRae  1/13/16     0-1  .000  0-0  .000  0-0  .000  1.0  2.4 
at Converse  1/16/16     1-3  .333  0-1  .000  2-3  .667  1.0  2.5 
at Belmont Abbey  1/20/16     15  2-3  .667  0-1  .000  0-0  .000  0.9  2.6 
SOUTHERN WESLEYAN  1/26/16     4-6  .667  1-1  1.000  0-0  .000  0.9  3.1 
at Barton  1/29/16     0-0  .000  0-0  .000  0-0  .000  0.8  2.9 
at Mount Olive  1/30/16     0-0  .000  0-0  .000  0-0  .000  0.8  2.7 
at North Greenville  2/3/16     0-1  .000  0-1  .000  0-0  .000  0.8  2.5 
BELMONT ABBEY  2/6/16     1-3  .333  1-2  .500  0-0  .000  0.8  2.6 
at Pfeiffer  2/9/16     0-0  .000  0-0  .000  0-0  .000  0.8  2.4 
ERSKINE  2/11/16     0-1  .000  0-0  .000  0-0  .000  0.8  2.3 
at King  2/13/16     10  0-1  .000  0-1  .000  0-0  .000  0.9  2.2 
EMMANUEL  2/17/16     0-0  .000  0-0  .000  0-0  .000  0.8  2.1 
CONVERSE  2/20/16     12  1-2  .500  1-1  1.000  0-0  .000  0.9  2.1 
NORTH GREENVILLE  2/23/16     11  0-1  .000  0-1  .000  0-0  .000  0.8  2.0 
KING  2/26/16     0-0  .000  0-0  .000  0-0  .000  0.8  2.0 
BELMONT ABBEY  2/29/16     0-1  .000  0-1  .000  2-2  1.000  0.8  2.0 
ERSKINE  3/3/16     1-4  .250  1-4  .250  0-0  .000  0.8  2.0 
KING  3/4/16     dnp 
AUGUSTA  3/11/16     10  0-0  .000  0-0  .000  0-0  .000  0.8  1.9 
Totals     219  20-63  .317  7-30  .233  7-8  .875  10  11  21  0.8  19  15  12  54  1.9 
 
Games played: 28      Rebounds/game: 0.8 
Points/game: 1.9      Assists/game: 0.5 
FG Pct: 31.7      Turnovers/game: 0.4 
3FG Pct: 23.3      Assist/turnover ratio: 1.3 
FT Pct: 87.5      Steals/game: 0.2 
       Blocks/game: 0.0