#32 Amber Wright

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COKER  11/13/15  20  4-8  .500  0-0  .000  2-4  .500  6.0  10  10.0 
NEWBERRY  11/14/15  22  1-3  .333  0-0  .000  2-2  1.000  7.5  7.0 
at Mars Hill  11/21/15  20  2-5  .400  0-0  .000  0-0  .000  5.7  6.0 
PFEIFFER  11/24/15  14  3-9  .333  0-0  .000  0-0  .000  5.5  6.0 
LENOIR-RHYNE  11/28/15  17  3-7  .429  0-0  .000  3-4  .750  5.6  6.6 
at Erskine  12/1/15   23  5-8  .625  0-0  .000  2-3  .667  10  15  7.2  12  7.5 
at Emmanuel (Ga.)  12/5/15   19  1-2  .500  0-0  .000  0-0  .000  6.6  6.7 
at Southern Wesleyan  12/12/15  22  4-13  .308  0-0  .000  1-5  .200  14  7.5  7.0 
at Anderson  12/31/15  28  2-4  .500  0-0  .000  5-8  .625  7.7  7.2 
LEES-MCRAE  1/5/16   23  3-8  .375  0-0  .000  1-4  .250  12  8.1  7.2 
MOUNT OLIVE  1/8/16   12  2-2  1.000  0-0  .000  2-2  1.000  7.8  7.1 
BARTON  1/9/16   21  3-5  .600  0-0  .000  3-5  .600  7.8  7.3 
at Lees-McRae  1/13/16   22  4-8  .500  0-0  .000  2-3  .667  7.8  10  7.5 
at Converse  1/16/16   23  3-6  .500  0-0  .000  4-7  .571  11  14  8.2  10  7.6 
at Belmont Abbey  1/20/16   18  1-3  .333  0-0  .000  0-0  .000  8.1  7.3 
SOUTHERN WESLEYAN  1/26/16   14  5-6  .833  0-0  .000  0-0  .000  8.2  10  7.4 
at Barton  1/29/16   27  5-12  .417  0-0  .000  2-3  .667  12  8.4  12  7.7 
at Mount Olive  1/30/16   19  3-7  .429  0-0  .000  0-0  .000  8.2  7.6 
at North Greenville  2/3/16   26  2-10  .200  0-0  .000  0-0  .000  8.2  7.4 
BELMONT ABBEY  2/6/16   21  3-6  .500  0-0  .000  2-2  1.000  8.0  7.5 
at Pfeiffer  2/9/16   20  3-5  .600  0-0  .000  3-3  1.000  8.0  7.5 
ERSKINE  2/11/16   0-3  .000  0-0  .000  0-0  .000  7.8  7.2 
at King  2/13/16   20  1-2  .500  0-0  .000  0-0  .000  7.8  7.0 
EMMANUEL  2/17/16   15  1-2  .500  0-0  .000  1-2  .500  7.7  6.8 
CONVERSE  2/20/16   20  2-4  .500  0-0  .000  0-2  .000  7.7  6.7 
NORTH GREENVILLE  2/23/16   14  0-1  .000  0-0  .000  0-0  .000  7.6  6.4 
KING  2/26/16     21  3-5  .600  0-0  .000  0-2  .000  7.6  6.4 
BELMONT ABBEY  2/29/16   16  1-2  .500  0-0  .000  1-1  1.000  7.5  6.3 
ERSKINE  3/3/16   14  4-5  .800  0-0  .000  0-0  .000  7.5  6.3 
KING  3/4/16   19  2-5  .400  0-0  .000  0-0  .000  7.5  6.3 
AUGUSTA  3/11/16   18  1-4  .250  0-0  .000  0-1  .000  7.4  6.1 
Totals     30  597  77-170  .453  0-0  .000  36-63  .571  83  147  230  7.4  71  41  23  13  190  6.1 
 
Games played: 31      Rebounds/game: 7.4 
Points/game: 6.1      Assists/game: 0.3 
FG Pct: 45.3      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 57.1      Steals/game: 0.4 
       Blocks/game: 0.7