#03 Le'Royia Campbell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Coker  11/11/16  26  4-7  .571  0-2  .000  0-0  .000  8.0  8.0 
at Newberry  11/12/16  29  1-3  .333  0-0  .000  2-4  .500  7.0  6.0 
MARS HILL  11/19/16  29  3-8  .375  1-3  .333  0-0  .000  6.7  6.3 
at Flagler  11/23/16  33  1-4  .250  1-2  .500  0-0  .000  6.3  5.5 
at North Greenville  11/29/16  33  4-6  .667  0-1  .000  2-2  1.000  6.2  10  6.4 
EMMANUEL (GA.)  12/3/16   29  4-8  .500  1-2  .500  1-1  1.000  5.5  10  7.0 
at Belmont Abbey  12/6/16   29  4-8  .500  0-1  .000  2-2  1.000  5.6  10  7.4 
LEES-MCRAE  12/10/16  27  3-8  .375  0-1  .000  0-0  .000  4.9  7.3 
LANDER  12/14/16  31  4-7  .571  1-2  .500  0-0  .000  4.8  7.4 
at Claflin  12/17/16  24  0-3  .000  0-2  .000  0-0  .000  4.5  6.7 
KING (TENN.)  1/3/17   22  4-6  .667  0-1  .000  0-0  .000  4.4  6.8 
at Mount Olive  1/6/17   23  2-3  .667  0-0  .000  0-0  .000  4.3  6.6 
at Emmanuel (Ga.)  1/11/17   13  1-4  .250  1-2  .500  0-0  .000  4.2  6.3 
PFEIFFER  1/14/17   15  0-3  .000  0-1  .000  2-2  1.000  4.0  6.0 
at Lees-McRae  1/17/17   16  2-4  .500  1-2  .500  1-1  1.000  3.8  6.0 
at Barton  1/19/17   22  2-5  .400  1-3  .333  0-0  .000  3.6  5.9 
CONVERSE  1/21/17   18  0-3  .000  0-2  .000  0-0  .000  3.5  5.6 
BELMONT ABBEY  1/24/17   19  2-4  .500  0-1  .000  0-0  .000  3.6  5.5 
BARTON  1/27/17   15  3-4  .750  0-0  .000  0-0  .000  3.6  5.5 
MOUNT OLIVE  1/28/17   24  3-5  .600  0-1  .000  0-0  .000  3.9  5.6 
at Converse  2/1/17     dnp 
at King (Tenn.)  2/4/17   17  2-2  1.000  2-2  1.000  1-2  .500  3.8  5.6 
NORTH GREENVILLE  2/7/17     dnp 
ERSKINE  2/11/17     dnp 
SOUTHERN WESLEYAN  2/15/17     0-1  .000  0-1  .000  0-4  .000  3.7  5.4 
at Pfeiffer  2/18/17     13  1-3  .333  0-1  .000  1-2  .500  3.5  5.3 
at Erskine  2/21/17     14  1-1  1.000  0-0  .000  0-0  .000  3.5  5.1 
at Southern Wesleyan  2/24/17     17  2-3  .667  0-0  .000  0-1  .000  3.4  5.1 
PFEIFFER  2/27/17     0-0  .000  0-0  .000  0-0  .000  3.3  4.9 
BARTON  3/2/17     0-0  .000  0-0  .000  0-0  .000  3.3  4.7 
KING (TENN.)  3/3/17     11  0-2  .000  0-1  .000  0-0  .000  3.2  4.5 
vs Lander  3/10/17     0-1  .000  0-0  .000  0-0  .000  3.1  4.4 
Totals     21  577  53-116  .457  9-34  .265  12-21  .571  20  70  90  3.1  31  41  35  16  127  4.4 
 
Games played: 29      Rebounds/game: 3.1 
Points/game: 4.4      Assists/game: 1.4 
FG Pct: 45.7      Turnovers/game: 1.2 
3FG Pct: 26.5      Assist/turnover ratio: 1.2 
FT Pct: 57.1      Steals/game: 0.6 
       Blocks/game: 0.1