#12 Jasmine Kearse

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Coker  11/11/16  32  1-12  .083  0-7  .000  5-7  .714  3.0  7.0 
at Newberry  11/12/16  38  9-26  .346  2-10  .200  2-3  .667  2.5  22  14.5 
MARS HILL  11/19/16  32  5-18  .278  4-12  .333  0-0  .000  2.7  14  14.3 
at Flagler  11/23/16  37  3-17  .176  1-9  .111  7-10  .700  2.8  14  14.3 
at North Greenville  11/29/16  38  9-21  .429  1-7  .143  1-3  .333  3.6  20  15.4 
EMMANUEL (GA.)  12/3/16   34  12-27  .444  4-16  .250  4-5  .800  4.3  32  18.2 
at Belmont Abbey  12/6/16   33  3-15  .200  2-7  .286  0-2  .000  3.9  16.7 
LEES-MCRAE  12/10/16  36  3-11  .273  0-2  .000  4-5  .800  4.3  10  15.9 
LANDER  12/14/16  39  8-18  .444  5-12  .417  0-0  .000  4.2  21  16.4 
at Claflin  12/17/16  33  7-15  .467  2-6  .333  5-7  .714  3.9  21  16.9 
KING (TENN.)  1/3/17   29  6-15  .400  3-9  .333  0-0  .000  3.8  15  16.7 
at Mount Olive  1/6/17   35  5-20  .250  4-10  .400  7-8  .875  3.9  11  21  17.1 
at Emmanuel (Ga.)  1/11/17   32  3-13  .231  2-5  .400  4-6  .667  3.7  12  16.7 
PFEIFFER  1/14/17   36  5-16  .313  2-6  .333  4-8  .500  3.6  16  16.6 
at Lees-McRae  1/17/17   28  1-7  .143  0-2  .000  0-0  .000  3.7  15.7 
at Barton  1/19/17   37  4-10  .400  2-6  .333  5-6  .833  3.6  15  15.6 
CONVERSE  1/21/17   31  3-16  .188  1-12  .083  0-1  .000  3.5  15.1 
BELMONT ABBEY  1/24/17   33  5-16  .313  2-10  .200  0-0  .000  3.4  12  14.9 
BARTON  1/27/17   37  4-17  .235  2-10  .200  6-12  .500  3.6  10  16  15.0 
MOUNT OLIVE  1/28/17   33  5-11  .455  2-7  .286  2-4  .500  3.5  14  15.0 
at Converse  2/1/17   29  2-11  .182  2-11  .182  2-2  1.000  3.4  14.6 
at King (Tenn.)  2/4/17   35  5-15  .333  3-10  .300  2-3  .667  3.4  15  14.6 
NORTH GREENVILLE  2/7/17   31  8-15  .533  5-12  .417  3-3  1.000  3.5  24  15.0 
ERSKINE  2/11/17   30  4-14  .286  2-11  .182  7-8  .875  3.5  12  17  15.1 
SOUTHERN WESLEYAN  2/15/17   24  7-15  .467  5-11  .455  0-0  .000  3.5  19  15.3 
at Pfeiffer  2/18/17   30  5-12  .417  4-8  .500  2-2  1.000  3.6  16  15.3 
at Erskine  2/21/17   35  6-17  .353  3-7  .429  0-0  .000  3.6  15  15.3 
at Southern Wesleyan  2/24/17   26  10-17  .588  6-10  .600  3-3  1.000  3.6  29  15.8 
PFEIFFER  2/27/17   38  7-16  .438  4-8  .500  4-6  .667  10  10  3.9  22  16.0 
BARTON  3/2/17   31  8-15  .533  4-7  .571  5-5  1.000  3.8  25  16.3 
KING (TENN.)  3/3/17   35  8-27  .296  3-12  .250  2-4  .500  3.9  21  16.5 
vs Lander  3/10/17   37  5-15  .333  3-6  .500  4-4  1.000  3.9  17  16.5 
Totals     32  1064  176-510  .345  85-278  .306  90-127  .709  18  106  124  3.9  63  189  96  10  57  527  16.5 
 
Games played: 32      Rebounds/game: 3.9 
Points/game: 16.5      Assists/game: 5.9 
FG Pct: 34.5      Turnovers/game: 3.0 
3FG Pct: 30.6      Assist/turnover ratio: 2.0 
FT Pct: 70.9      Steals/game: 1.8 
       Blocks/game: 0.3