#14 Aliya Ruffin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Coker  11/11/16  22  2-6  .333  2-5  .400  0-0  .000  3.0  6.0 
at Newberry  11/12/16  30  3-8  .375  0-2  .000  3-3  1.000  10  6.5  7.5 
MARS HILL  11/19/16    0-2  .000  0-0  .000  0-0  .000  5.0  5.0 
at Flagler  11/23/16    1-3  .333  0-2  .000  0-0  .000  4.0  4.3 
at North Greenville  11/29/16    1-3  .333  0-0  .000  1-2  .500  4.0  4.0 
EMMANUEL (GA.)  12/3/16     13  0-4  .000  0-2  .000  1-2  .500  4.2  3.5 
at Belmont Abbey  12/6/16     17  3-9  .333  1-4  .250  0-0  .000  4.1  4.0 
LEES-MCRAE  12/10/16    15  3-7  .429  1-2  .500  1-2  .500  3.9  4.5 
LANDER  12/14/16    14  2-8  .250  0-2  .000  0-0  .000  3.8  4.4 
at Claflin  12/17/16    19  0-1  .000  0-0  .000  0-0  .000  3.6  4.0 
KING (TENN.)  1/3/17     18  2-4  .500  2-3  .667  2-2  1.000  3.5  4.4 
at Mount Olive  1/6/17     1-4  .250  1-3  .333  0-0  .000  3.4  4.3 
at Emmanuel (Ga.)  1/11/17     17  0-2  .000  0-1  .000  0-0  .000  3.3  3.9 
PFEIFFER  1/14/17     16  2-4  .500  0-2  .000  0-0  .000  3.2  3.9 
at Lees-McRae  1/17/17     18  2-5  .400  0-1  .000  5-8  .625  3.3  4.3 
at Barton  1/19/17     22  4-5  .800  0-1  .000  4-4  1.000  3.3  12  4.8 
CONVERSE  1/21/17     20  4-7  .571  4-5  .800  2-2  1.000  3.2  14  5.3 
BELMONT ABBEY  1/24/17     23  6-11  .545  3-6  .500  2-3  .667  3.5  17  5.9 
BARTON  1/27/17     25  1-3  .333  0-1  .000  1-2  .500  3.5  5.8 
MOUNT OLIVE  1/28/17     12  0-4  .000  0-3  .000  0-0  .000  3.4  5.5 
at Converse  2/1/17   28  4-6  .667  4-6  .667  4-4  1.000  3.4  16  6.0 
at King (Tenn.)  2/4/17     24  0-2  .000  0-2  .000  4-6  .667  3.6  5.9 
NORTH GREENVILLE  2/7/17   26  5-12  .417  2-6  .333  3-4  .750  3.7  15  6.3 
ERSKINE  2/11/17   18  1-6  .167  1-5  .200  2-2  1.000  3.8  6.3 
SOUTHERN WESLEYAN  2/15/17   22  3-9  .333  1-5  .200  4-4  1.000  3.8  11  6.4 
at Pfeiffer  2/18/17   19  2-5  .400  1-2  .500  0-0  .000  3.7  6.4 
at Erskine  2/21/17   22  1-8  .125  1-5  .200  5-6  .833  3.9  6.4 
at Southern Wesleyan  2/24/17   20  4-5  .800  4-5  .800  0-0  .000  3.9  12  6.6 
PFEIFFER  2/27/17   28  1-3  .333  1-3  .333  2-2  1.000  3.9  6.6 
BARTON  3/2/17   22  2-3  .667  2-3  .667  0-2  .000  3.8  6.6 
KING (TENN.)  3/3/17   26  2-6  .333  1-5  .200  0-0  .000  3.9  6.5 
vs Lander  3/10/17   25  1-7  .143  0-3  .000  0-0  .000  3.8  6.4 
Totals     13  610  63-172  .366  32-95  .337  46-60  .767  46  76  122  3.8  54  15  33  19  204  6.4 
 
Games played: 32      Rebounds/game: 3.8 
Points/game: 6.4      Assists/game: 0.5 
FG Pct: 36.6      Turnovers/game: 1.0 
3FG Pct: 33.7      Assist/turnover ratio: 0.5 
FT Pct: 76.7      Steals/game: 0.6 
       Blocks/game: 0.2