#20 Peyton Bockholt |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Coker | 11/11/16 | 18 | 2-2 | 1.000 | 0-0 | .000 | 4-4 | 1.000 | 0 | 3 | 3 | 3.0 | 3 | 0 | 0 | 2 | 0 | 2 | 8 | 8.0 | |
| at Newberry | 11/12/16 | 22 | 1-3 | .333 | 0-0 | .000 | 0-1 | .000 | 6 | 4 | 10 | 6.5 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 5.0 | |
| MARS HILL | 11/19/16 | 10 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.7 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 5.3 | |
| at Flagler | 11/23/16 | 19 | 3-6 | .500 | 0-0 | .000 | 0-3 | .000 | 0 | 3 | 3 | 5.0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 5.5 | |
| at North Greenville | 11/29/16 | 12 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5.2 | |
| EMMANUEL (GA.) | 12/3/16 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.7 | |
| at Belmont Abbey | 12/6/16 | * | 22 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 |
| LEES-MCRAE | 12/10/16 | 19 | 5-7 | .714 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 4.6 | 3 | 0 | 0 | 0 | 1 | 0 | 10 | 4.8 | |
| LANDER | 12/14/16 | 17 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.3 | 2 | 0 | 0 | 1 | 1 | 1 | 4 | 4.7 | |
| at Claflin | 12/17/16 | 19 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.1 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 4.6 | |
| KING (TENN.) | 1/3/17 | 21 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 2 | 7 | 9 | 4.5 | 2 | 0 | 1 | 1 | 1 | 2 | 8 | 4.9 | |
| at Mount Olive | 1/6/17 | 18 | 6-9 | .667 | 0-0 | .000 | 0-2 | .000 | 0 | 5 | 5 | 4.6 | 2 | 0 | 0 | 0 | 1 | 0 | 12 | 5.5 | |
| at Emmanuel (Ga.) | 1/11/17 | 22 | 1-3 | .333 | 0-0 | .000 | 2-4 | .500 | 0 | 2 | 2 | 4.4 | 2 | 0 | 0 | 2 | 0 | 2 | 4 | 5.4 | |
| PFEIFFER | 1/14/17 | 19 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.4 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 5.3 | |
| at Lees-McRae | 1/17/17 | 15 | 3-5 | .600 | 0-0 | .000 | 1-3 | .333 | 3 | 2 | 5 | 4.4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 5.4 | |
| at Barton | 1/19/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CONVERSE | 1/21/17 | 11 | 2-3 | .667 | 0-0 | .000 | 3-4 | .750 | 3 | 2 | 5 | 4.4 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 5.5 | |
| BELMONT ABBEY | 1/24/17 | 6 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 4.4 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 5.2 | |
| BARTON | 1/27/17 | 25 | 5-7 | .714 | 0-0 | .000 | 2-2 | 1.000 | 3 | 4 | 7 | 4.5 | 1 | 0 | 1 | 1 | 1 | 2 | 12 | 5.6 | |
| MOUNT OLIVE | 1/28/17 | * | 19 | 4-4 | 1.000 | 0-0 | .000 | 4-5 | .800 | 2 | 5 | 7 | 4.6 | 3 | 0 | 0 | 1 | 0 | 1 | 12 | 5.9 |
| at Converse | 2/1/17 | 11 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 7 | 8 | 4.8 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 5.7 | |
| at King (Tenn.) | 2/4/17 | 18 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.7 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 5.4 | |
| NORTH GREENVILLE | 2/7/17 | 18 | 1-3 | .333 | 0-0 | .000 | 4-5 | .800 | 1 | 3 | 4 | 4.7 | 3 | 0 | 2 | 0 | 0 | 1 | 6 | 5.5 | |
| ERSKINE | 2/11/17 | 23 | 3-7 | .429 | 0-0 | .000 | 4-4 | 1.000 | 3 | 3 | 6 | 4.7 | 3 | 0 | 1 | 2 | 0 | 1 | 10 | 5.7 | |
| SOUTHERN WESLEYAN | 2/15/17 | 15 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 3 | 7 | 10 | 5.0 | 1 | 0 | 0 | 3 | 1 | 2 | 4 | 5.6 | |
| at Pfeiffer | 2/18/17 | 18 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 5.0 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 5.5 | |
| at Erskine | 2/21/17 | 16 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.8 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 5.3 | |
| at Southern Wesleyan | 2/24/17 | 16 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5.1 | |
| PFEIFFER | 2/27/17 | 17 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.7 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 5.1 | |
| BARTON | 3/2/17 | 18 | 4-5 | .800 | 0-0 | .000 | 1-2 | .500 | 3 | 4 | 7 | 4.8 | 3 | 0 | 1 | 1 | 0 | 1 | 9 | 5.2 | |
| KING (TENN.) | 3/3/17 | 17 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 4.8 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 5.1 | |
| vs Lander | 3/10/17 | 19 | 0-0 | .000 | 0-0 | .000 | 2-4 | .500 | 0 | 2 | 2 | 4.7 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 5.0 | |
| Totals | 2 | 531 | 61-109 | .560 | 0-0 | .000 | 34-53 | .642 | 46 | 101 | 147 | 4.7 | 72 | 2 | 8 | 26 | 14 | 18 | 156 | 5.0 | |
| Games played: 31 | Rebounds/game: 4.7 | |
| Points/game: 5.0 | Assists/game: 0.3 | |
| FG Pct: 56.0 | Turnovers/game: 0.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 64.2 | Steals/game: 0.6 | |
| Blocks/game: 0.5 |