#30 Imani Atkinson |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Coker | 11/11/16 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Newberry | 11/12/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MARS HILL | 11/19/16 | 12 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1.0 | |
| at Flagler | 11/23/16 | 10 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.3 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1.3 | |
| at North Greenville | 11/29/16 | 11 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 1.5 | |
| EMMANUEL (GA.) | 12/3/16 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.2 | |
| at Belmont Abbey | 12/6/16 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| LEES-MCRAE | 12/10/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LANDER | 12/14/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Claflin | 12/17/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KING (TENN.) | 1/3/17 | 13 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.1 | |
| at Mount Olive | 1/6/17 | 10 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.8 | |
| at Emmanuel (Ga.) | 1/11/17 | 13 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.6 | |
| PFEIFFER | 1/14/17 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | |
| at Lees-McRae | 1/17/17 | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1.5 | |
| at Barton | 1/19/17 | 18 | 2-6 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 2.3 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 1.8 | |
| CONVERSE | 1/21/17 | 13 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 2.5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.6 | |
| BELMONT ABBEY | 1/24/17 | 17 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 5 | 5 | 2.6 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 1.8 | |
| BARTON | 1/27/17 | 11 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.6 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1.7 | |
| MOUNT OLIVE | 1/28/17 | 8 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1.8 | |
| at Converse | 2/1/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at King (Tenn.) | 2/4/17 | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.8 | |
| NORTH GREENVILLE | 2/7/17 | 15 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.5 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 1.9 | |
| ERSKINE | 2/11/17 | 14 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.5 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 1.9 | |
| SOUTHERN WESLEYAN | 2/15/17 | 16 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1.9 | |
| at Pfeiffer | 2/18/17 | 15 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 2 | 0 | 2 | 1 | 0 | 0 | 8 | 2.2 | |
| at Erskine | 2/21/17 | 14 | 4-8 | .500 | 0-1 | .000 | 0-0 | .000 | 2 | 4 | 6 | 2.5 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 2.5 | |
| at Southern Wesleyan | 2/24/17 | 17 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 2.7 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2.6 | |
| PFEIFFER | 2/27/17 | 12 | 2-6 | .333 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 4 | 0 | 2 | 0 | 0 | 0 | 5 | 2.7 | |
| BARTON | 3/2/17 | 10 | 0-5 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.6 | |
| KING (TENN.) | 3/3/17 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.5 | |
| vs Lander | 3/10/17 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.7 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2.4 | |
| Totals | 0 | 322 | 30-82 | .366 | 1-10 | .100 | 4-6 | .667 | 17 | 57 | 74 | 2.7 | 36 | 0 | 13 | 21 | 2 | 15 | 65 | 2.4 | |
| Games played: 27 | Rebounds/game: 2.7 | |
| Points/game: 2.4 | Assists/game: 0.5 | |
| FG Pct: 36.6 | Turnovers/game: 0.8 | |
| 3FG Pct: 10.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 66.7 | Steals/game: 0.6 | |
| Blocks/game: 0.1 |