#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Coker  11/11/16    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Newberry  11/12/16    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
MARS HILL  11/19/16    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Flagler  11/23/16    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at North Greenville  11/29/16    0-0  .000  0-0  .000  0-0  .000  15  5.4  0.0 
EMMANUEL (GA.)  12/3/16     0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
at Belmont Abbey  12/6/16     0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
LEES-MCRAE  12/10/16    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
LANDER  12/14/16    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Claflin  12/17/16    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
KING (TENN.)  1/3/17     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Mount Olive  1/6/17     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Emmanuel (Ga.)  1/11/17     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
PFEIFFER  1/14/17     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Lees-McRae  1/17/17     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Barton  1/19/17     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
CONVERSE  1/21/17     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
BELMONT ABBEY  1/24/17     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
BARTON  1/27/17     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
MOUNT OLIVE  1/28/17     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Converse  2/1/17     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at King (Tenn.)  2/4/17     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
NORTH GREENVILLE  2/7/17     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
ERSKINE  2/11/17     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
SOUTHERN WESLEYAN  2/15/17     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Pfeiffer  2/18/17     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Erskine  2/21/17     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Southern Wesleyan  2/24/17     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
PFEIFFER  2/27/17     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
BARTON  3/2/17     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
KING (TENN.)  3/3/17     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
vs Lander  3/10/17     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  57  80  137  4.3  0.0 
 
Games played: 32      Rebounds/game: 4.3 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0