#01 Jayla Morrow |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Newberry | 11/10/17 | 15 | 4-4 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 2 | 1 | 1 | 10 | 10.0 | |
| vs Coker | 11/11/17 | 15 | 0-5 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 | |
| at Lander | 11/18/17 | 20 | 1-7 | .143 | 1-7 | .143 | 2-2 | 1.000 | 0 | 2 | 2 | 1.7 | 2 | 0 | 0 | 4 | 0 | 1 | 5 | 5.0 | |
| at Mars Hill | 11/21/17 | 23 | 4-7 | .571 | 1-2 | .500 | 0-0 | .000 | 0 | 4 | 4 | 2.3 | 3 | 0 | 5 | 1 | 0 | 1 | 9 | 6.0 | |
| ERSKINE | 11/27/17 | 20 | 3-8 | .375 | 2-5 | .400 | 1-2 | .500 | 0 | 2 | 2 | 2.2 | 1 | 0 | 2 | 1 | 0 | 1 | 9 | 6.6 | |
| KING (TENN.) | 12/2/17 | 19 | 4-7 | .571 | 3-5 | .600 | 1-2 | .500 | 1 | 3 | 4 | 2.5 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 7.5 | |
| at Wingate | 12/4/17 | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | |
| LEES-MCRAE | 12/9/17 | 10 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 5.6 | |
| CLAFLIN | 12/13/17 | 16 | 1-5 | .200 | 1-5 | .200 | 1-2 | .500 | 0 | 3 | 3 | 2.3 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 5.4 | |
| MOUNT OLIVE | 12/16/17 | 19 | 3-4 | .750 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 5.7 | |
| QUEENS | 12/30/17 | 16 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 5.2 | |
| at Emmanuel (Ga.) | 1/2/18 | 18 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 4.9 | |
| at Southern Wesleyan | 1/5/18 | 23 | 3-8 | .375 | 2-5 | .400 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 3 | 0 | 1 | 1 | 0 | 2 | 8 | 5.2 | |
| at North Greenville | 1/6/18 | 20 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 1 | 0 | 4 | 2 | 0 | 1 | 2 | 4.9 | |
| CONVERSE | 1/10/18 | 22 | 4-9 | .444 | 2-3 | .667 | 1-4 | .250 | 1 | 1 | 2 | 2.2 | 1 | 0 | 0 | 2 | 0 | 2 | 11 | 5.3 | |
| BELMONT ABBEY | 1/13/18 | 22 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 6 | 1 | 1 | 0 | 6 | 5.4 | |
| at Lees-McRae | 1/20/18 | 21 | 1-3 | .333 | 1-2 | .500 | 1-2 | .500 | 0 | 2 | 2 | 2.1 | 1 | 0 | 3 | 3 | 0 | 1 | 4 | 5.3 | |
| at Belmont Abbey | 1/23/18 | 26 | 6-12 | .500 | 5-8 | .625 | 1-1 | 1.000 | 1 | 0 | 1 | 2.1 | 3 | 0 | 3 | 3 | 0 | 0 | 18 | 6.0 | |
| NORTH GREENVILLE | 1/26/18 | 23 | 1-8 | .125 | 1-6 | .167 | 0-0 | .000 | 1 | 5 | 6 | 2.3 | 1 | 0 | 7 | 2 | 0 | 2 | 3 | 5.8 | |
| SOUTHERN WESLEYAN | 1/27/18 | 23 | 0-5 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 5 | 5 | 2.4 | 2 | 0 | 3 | 4 | 0 | 2 | 0 | 5.6 | |
| at Barton | 1/31/18 | 24 | 2-8 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.4 | 1 | 0 | 1 | 2 | 0 | 1 | 4 | 5.5 | |
| at Erskine | 2/6/18 | * | 33 | 1-6 | .167 | 1-4 | .250 | 6-8 | .750 | 3 | 5 | 8 | 2.7 | 1 | 0 | 3 | 2 | 0 | 3 | 9 | 5.6 |
| EMMANUEL | 2/10/18 | 13 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 2.7 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 5.5 | |
| at King (Tenn.) | 2/14/18 | 20 | 2-3 | .667 | 0-1 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 2.7 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 5.5 | |
| BARTON | 2/17/18 | 18 | 4-8 | .500 | 2-5 | .400 | 2-2 | 1.000 | 0 | 1 | 1 | 2.6 | 3 | 0 | 2 | 2 | 1 | 1 | 12 | 5.8 | |
| at Mount Olive | 2/20/18 | 20 | 5-8 | .625 | 4-5 | .800 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 1 | 0 | 4 | 2 | 0 | 1 | 14 | 6.1 | |
| at Converse | 2/23/18 | 20 | 4-9 | .444 | 3-6 | .500 | 0-0 | .000 | 1 | 3 | 4 | 2.7 | 3 | 0 | 3 | 5 | 0 | 1 | 11 | 6.3 | |
| NORTH GREENVILLE | 2/26/18 | 18 | 0-6 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 6.0 | |
| vs Lander | 3/9/18 | 17 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 3 | 0 | 0 | 4 | 1 | 1 | 4 | 6.0 | |
| Totals | 1 | 568 | 60-165 | .364 | 36-100 | .360 | 17-26 | .654 | 10 | 65 | 75 | 2.6 | 47 | 0 | 63 | 59 | 5 | 26 | 173 | 6.0 | |
| Games played: 29 | Rebounds/game: 2.6 | |
| Points/game: 6.0 | Assists/game: 2.2 | |
| FG Pct: 36.4 | Turnovers/game: 2.0 | |
| 3FG Pct: 36.0 | Assist/turnover ratio: 1.1 | |
| FT Pct: 65.4 | Steals/game: 0.9 | |
| Blocks/game: 0.2 |