#10 Imani Williams |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Newberry | 11/10/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Coker | 11/11/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Lander | 11/18/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Mars Hill | 11/21/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ERSKINE | 11/27/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KING (TENN.) | 12/2/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Wingate | 12/4/17 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | |
| LEES-MCRAE | 12/9/17 | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| CLAFLIN | 12/13/17 | 21 | 1-4 | .250 | 1-2 | .500 | 1-2 | .500 | 2 | 2 | 4 | 2.0 | 3 | 0 | 4 | 4 | 0 | 2 | 4 | 1.3 | |
| MOUNT OLIVE | 12/16/17 | 21 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 6 | 2 | 0 | 1 | 4 | 2.0 | |
| QUEENS | 12/30/17 | 18 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1.6 | |
| at Emmanuel (Ga.) | 1/2/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Southern Wesleyan | 1/5/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at North Greenville | 1/6/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CONVERSE | 1/10/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BELMONT ABBEY | 1/13/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Lees-McRae | 1/20/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Belmont Abbey | 1/23/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NORTH GREENVILLE | 1/26/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SOUTHERN WESLEYAN | 1/27/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Barton | 1/31/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Erskine | 2/6/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| EMMANUEL | 2/10/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at King (Tenn.) | 2/14/18 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| BARTON | 2/17/18 | * | 18 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.0 | 3 | 0 | 0 | 3 | 0 | 1 | 4 | 1.7 |
| at Mount Olive | 2/20/18 | * | 14 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 2 | 5 | 0 | 1 | 2 | 1.8 |
| at Converse | 2/23/18 | 19 | 0-3 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 1.6 | |
| NORTH GREENVILLE | 2/26/18 | 9 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 2.0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.4 | |
| vs Lander | 3/9/18 | 15 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.9 | 2 | 0 | 2 | 4 | 0 | 0 | 2 | 1.5 | |
| Totals | 2 | 166 | 6-26 | .231 | 1-3 | .333 | 3-10 | .300 | 6 | 15 | 21 | 1.9 | 13 | 0 | 22 | 23 | 0 | 7 | 16 | 1.5 | |
| Games played: 11 | Rebounds/game: 1.9 | |
| Points/game: 1.5 | Assists/game: 2.0 | |
| FG Pct: 23.1 | Turnovers/game: 2.1 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 1.0 | |
| FT Pct: 30.0 | Steals/game: 0.6 | |
| Blocks/game: 0.0 |