#11 Jasmine Richardson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Newberry  11/10/17  31  7-17  .412  2-4  .500  3-4  .750  2.0  19  19.0 
vs Coker  11/11/17  27  1-9  .111  0-3  .000  8-8  1.000  5.0  10  14.5 
at Lander  11/18/17  29  6-9  .667  0-1  .000  7-11  .636  5.0  19  16.0 
at Mars Hill  11/21/17  28  8-15  .533  4-8  .500  3-5  .600  5.3  23  17.8 
ERSKINE  11/27/17  34  8-14  .571  3-7  .429  3-4  .750  4.8  22  18.6 
KING (TENN.)  12/2/17   33  10-23  .435  1-6  .167  3-9  .333  5.2  24  19.5 
at Wingate  12/4/17   34  5-13  .385  1-6  .167  0-0  .000  5.3  11  18.3 
LEES-MCRAE  12/9/17   33  4-13  .308  0-6  .000  6-8  .750  5.8  14  17.8 
CLAFLIN  12/13/17  29  5-14  .357  0-7  .000  2-3  .667  5.6  12  17.1 
MOUNT OLIVE  12/16/17  38  9-20  .450  2-5  .400  2-4  .500  5.6  22  17.6 
QUEENS  12/30/17  27  7-11  .636  1-4  .250  0-0  .000  5.6  15  17.4 
at Emmanuel (Ga.)  1/2/18   43  6-12  .500  3-6  .500  2-4  .500  5.4  17  17.3 
at Southern Wesleyan  1/5/18   35  9-17  .529  3-8  .375  2-2  1.000  11  5.8  23  17.8 
at North Greenville  1/6/18   39  8-13  .615  4-6  .667  9-12  .750  5.7  29  18.6 
CONVERSE  1/10/18   26  3-11  .273  0-4  .000  2-2  1.000  5.6  17.9 
BELMONT ABBEY  1/13/18   31  3-7  .429  0-1  .000  0-0  .000  5.4  17.1 
at Lees-McRae  1/20/18   36  5-9  .556  2-5  .400  3-4  .750  5.2  15  17.0 
at Belmont Abbey  1/23/18   33  2-7  .286  1-2  .500  0-0  .000  5.2  16.3 
NORTH GREENVILLE  1/26/18   25  2-13  .154  0-5  .000  2-2  1.000  5.2  15.8 
SOUTHERN WESLEYAN  1/27/18   32  6-12  .500  4-9  .444  5-6  .833  5.2  21  16.1 
at Barton  1/31/18   35  4-6  .667  0-0  .000  2-3  .667  5.0  10  15.8 
at Erskine  2/6/18   24  3-7  .429  2-2  1.000  1-1  1.000  4.9  15.5 
EMMANUEL  2/10/18   36  3-10  .300  1-2  .500  2-2  1.000  4.7  15.2 
at King (Tenn.)  2/14/18   40  12-22  .545  6-11  .545  7-7  1.000  4.8  37  16.1 
BARTON  2/17/18   36  3-10  .300  0-3  .000  7-8  .875  4.8  13  16.0 
at Mount Olive  2/20/18   25  12-15  .800  5-7  .714  1-1  1.000  4.7  30  16.5 
at Converse  2/23/18   30  5-14  .357  4-11  .364  2-2  1.000  4.7  16  16.5 
NORTH GREENVILLE  2/26/18   33  2-13  .154  0-5  .000  4-4  1.000  4.6  16.2 
vs Lander  3/9/18   33  3-7  .429  1-4  .250  6-6  1.000  4.5  13  16.1 
Totals     29  935  161-363  .444  50-148  .338  94-122  .770  38  93  131  4.5  66  45  76  43  466  16.1 
 
Games played: 29      Rebounds/game: 4.5 
Points/game: 16.1      Assists/game: 1.6 
FG Pct: 44.4      Turnovers/game: 2.6 
3FG Pct: 33.8      Assist/turnover ratio: 0.6 
FT Pct: 77.0      Steals/game: 1.5 
       Blocks/game: 0.2