#15 Naomi Mayes |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Newberry | 11/10/17 | 14 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 | |
| vs Coker | 11/11/17 | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.5 | |
| at Lander | 11/18/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Mars Hill | 11/21/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ERSKINE | 11/27/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KING (TENN.) | 12/2/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Wingate | 12/4/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LEES-MCRAE | 12/9/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CLAFLIN | 12/13/17 | 7 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0.7 | |
| MOUNT OLIVE | 12/16/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| QUEENS | 12/30/17 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | |
| at Emmanuel (Ga.) | 1/2/18 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.4 | |
| at Southern Wesleyan | 1/5/18 | 5 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.3 | |
| at North Greenville | 1/6/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CONVERSE | 1/10/18 | 7 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.6 | |
| BELMONT ABBEY | 1/13/18 | 12 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0.8 | |
| at Lees-McRae | 1/20/18 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.7 | |
| at Belmont Abbey | 1/23/18 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.6 | |
| NORTH GREENVILLE | 1/26/18 | 11 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0.7 | |
| SOUTHERN WESLEYAN | 1/27/18 | 9 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 0.9 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.9 | |
| at Barton | 1/31/18 | 8 | 0-4 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 | |
| at Erskine | 2/6/18 | 10 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.9 | |
| EMMANUEL | 2/10/18 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.9 | |
| at King (Tenn.) | 2/14/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BARTON | 2/17/18 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.8 | |
| at Mount Olive | 2/20/18 | 13 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 0.9 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 1.1 | |
| at Converse | 2/23/18 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| NORTH GREENVILLE | 2/26/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| vs Lander | 3/9/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 155 | 6-30 | .200 | 2-13 | .154 | 4-6 | .667 | 5 | 11 | 16 | 0.8 | 14 | 0 | 9 | 14 | 1 | 1 | 18 | 0.9 | |
| Games played: 19 | Rebounds/game: 0.8 | |
| Points/game: 0.9 | Assists/game: 0.5 | |
| FG Pct: 20.0 | Turnovers/game: 0.7 | |
| 3FG Pct: 15.4 | Assist/turnover ratio: 0.6 | |
| FT Pct: 66.7 | Steals/game: 0.1 | |
| Blocks/game: 0.1 |