#23 Taylour Hunter

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Newberry  11/10/17  39  8-13  .615  3-3  1.000  0-0  .000  1.0  19  19.0 
vs Coker  11/11/17  33  1-8  .125  1-1  1.000  8-8  1.000  1.5  11  15.0 
at Lander  11/18/17  38  7-15  .467  0-3  .000  4-4  1.000  2.7  11  18  16.0 
at Mars Hill  11/21/17  31  3-6  .500  0-0  .000  5-6  .833  3.5  11  14.8 
ERSKINE  11/27/17  32  5-7  .714  2-3  .667  1-2  .500  3.0  13  14.4 
KING (TENN.)  12/2/17   38  3-14  .214  2-7  .286  0-0  .000  2.8  13.3 
at Wingate  12/4/17   32  4-10  .400  2-3  .667  0-0  .000  2.9  10  12.9 
LEES-MCRAE  12/9/17   33  3-11  .273  2-3  .667  1-2  .500  2.8  12.4 
CLAFLIN  12/13/17  28  1-8  .125  1-6  .167  2-2  1.000  2.8  11.6 
MOUNT OLIVE  12/16/17  32  1-6  .167  0-2  .000  0-0  .000  2.8  10.6 
QUEENS  12/30/17  26  6-8  .750  3-5  .600  1-2  .500  2.6  16  11.1 
at Emmanuel (Ga.)  1/2/18   43  1-8  .125  0-4  .000  0-0  .000  2.7  10.3 
at Southern Wesleyan  1/5/18   35  1-8  .125  1-5  .200  3-4  .750  2.8  10.0 
at North Greenville  1/6/18   27  4-6  .667  3-4  .750  1-2  .500  2.9  12  10.1 
CONVERSE  1/10/18   30  1-9  .111  0-2  .000  2-2  1.000  2.9  9.7 
BELMONT ABBEY  1/13/18   30  3-11  .273  1-6  .167  0-0  .000  3.0  11  9.6 
at Lees-McRae  1/20/18   32  2-7  .286  1-4  .250  2-2  1.000  3.0  9.4 
at Belmont Abbey  1/23/18   30  2-10  .200  0-5  .000  0-0  .000  3.0  9.1 
NORTH GREENVILLE  1/26/18   30  3-6  .500  1-2  .500  0-0  .000  3.1  9.0 
SOUTHERN WESLEYAN  1/27/18   24  7-11  .636  6-9  .667  0-0  .000  3.1  20  9.6 
at Barton  1/31/18   28  2-8  .250  0-2  .000  0-0  .000  3.0  9.3 
at Erskine  2/6/18   38  5-12  .417  1-5  .200  3-3  1.000  3.3  14  9.5 
EMMANUEL  2/10/18   29  2-10  .200  1-5  .200  2-4  .500  3.3  9.4 
at King (Tenn.)  2/14/18   29  1-7  .143  0-4  .000  0-0  .000  3.3  9.1 
BARTON  2/17/18     27  2-6  .333  0-1  .000  0-0  .000  3.3  8.9 
at Mount Olive  2/20/18     23  1-3  .333  1-3  .333  0-0  .000  3.2  8.7 
at Converse  2/23/18   21  3-8  .375  0-3  .000  0-0  .000  3.1  8.6 
NORTH GREENVILLE  2/26/18   32  1-5  .200  0-3  .000  5-6  .833  3.0  8.5 
vs Lander  3/9/18   27  3-4  .750  2-3  .667  0-0  .000  3.0  8.5 
Totals     27  897  86-245  .351  34-106  .321  40-49  .816  78  86  3.0  56  102  59  11  30  246  8.5 
 
Games played: 29      Rebounds/game: 3.0 
Points/game: 8.5      Assists/game: 3.5 
FG Pct: 35.1      Turnovers/game: 2.0 
3FG Pct: 32.1      Assist/turnover ratio: 1.7 
FT Pct: 81.6      Steals/game: 1.0 
       Blocks/game: 0.4