#03 Quin Byrd

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Ga. Southwestern  11/9/18   31  5-11  .455  0-2  .000  3-5  .600  0.0  13  13.0 
at Flagler  11/10/18  31  5-10  .500  1-3  .333  1-4  .250  1.0  12  12.5 
at Queens (N.C.)  11/17/18  28  5-11  .455  0-2  .000  2-4  .500  2.3  12  12.3 
CHOWAN  11/21/18  28  1-6  .167  0-0  .000  2-2  1.000  3.0  10.3 
WINGATE  11/25/18  13  1-6  .167  0-2  .000  0-0  .000  2.6  8.6 
at Converse  11/28/18  22  6-12  .500  0-1  .000  1-1  1.000  2.2  13  9.3 
at Lees-McRae  12/4/18   22  1-7  .143  0-2  .000  2-2  1.000  2.0  8.6 
CONVERSE  12/8/18   16  2-9  .222  0-2  .000  0-0  .000  2.0  8.0 
at Mount Olive  12/12/18  20  3-5  .600  2-4  .500  0-2  .000  2.2  8.0 
at Belmont Abbey  12/15/18  19  3-6  .500  1-1  1.000  0-0  .000  2.2  7.9 
BENEDICT  12/19/18  26  2-6  .333  0-2  .000  0-0  .000  2.2  7.5 
at Lenoir-Rhyne  12/29/18  21  2-3  .667  0-0  .000  0-0  .000  2.2  7.3 
KING (TENN.)  1/2/19   20  2-6  .333  0-1  .000  0-0  .000  2.2  7.0 
at Emmanuel (Ga.)  1/5/19   23  5-11  .455  1-3  .333  1-1  1.000  2.1  12  7.4 
at Southern Wesleyan  1/8/19   14  4-6  .667  0-0  .000  1-2  .500  2.0  7.5 
ERSKINE  1/12/19   22  4-9  .444  0-1  .000  2-2  1.000  2.3  10  7.6 
SOUTHERN WESLEYAN  1/19/19   17  3-4  .750  1-2  .500  0-0  .000  2.2  7.6 
MOUNT OLIVE  1/23/19   27  3-11  .273  0-1  .000  0-0  .000  2.3  7.5 
BELMONT ABBEY  1/26/19   27  4-7  .571  2-3  .667  3-4  .750  2.3  13  7.8 
NORTH GREENVILLE  1/29/19   29  3-7  .429  0-1  .000  1-2  .500  2.6  7.8 
at Barton  2/2/19   30  6-13  .462  1-2  .500  3-4  .750  2.6  16  8.1 
LEES-MCRAE  2/6/19   14  1-1  1.000  0-0  .000  0-0  .000  2.5  7.9 
at King (Tenn.)  2/9/19   29  3-11  .273  1-3  .333  0-0  .000  2.5  7.8 
EMMANUEL (GA.)  2/16/19     15  1-4  .250  0-1  .000  0-0  .000  2.5  7.6 
at North Greenville  2/20/19     22  3-12  .250  0-2  .000  3-4  .750  2.6  7.6 
at Erskine  2/23/19     14  1-6  .167  0-1  .000  4-4  1.000  2.6  7.6 
BARTON  2/26/19     21  3-10  .300  0-2  .000  0-0  .000  2.6  7.5 
at Barton  3/4/19     22  5-9  .556  0-0  .000  2-2  1.000  2.5  12  7.7 
Totals     23  623  87-219  .397  10-44  .227  31-45  .689  13  58  71  2.5  37  78  68  25  215  7.7 
 
Games played: 28      Rebounds/game: 2.5 
Points/game: 7.7      Assists/game: 2.8 
FG Pct: 39.7      Turnovers/game: 2.4 
3FG Pct: 22.7      Assist/turnover ratio: 1.1 
FT Pct: 68.9      Steals/game: 0.9 
       Blocks/game: 0.1