#14 Laiken Wade

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Ga. Southwestern  11/9/18   25  2-7  .286  0-2  .000  0-0  .000  11  11.0  4.0 
at Flagler  11/10/18  19  0-4  .000  0-4  .000  0-0  .000  6.5  2.0 
at Queens (N.C.)  11/17/18  26  1-5  .200  1-4  .250  0-0  .000  7.3  2.3 
CHOWAN  11/21/18  18  0-3  .000  0-3  .000  0-0  .000  6.0  1.8 
WINGATE  11/25/18    0-1  .000  0-0  .000  0-0  .000  5.2  1.4 
at Converse  11/28/18    20  0-2  .000  0-1  .000  0-0  .000  4.5  1.2 
at Lees-McRae  12/4/18     dnp 
CONVERSE  12/8/18     10  1-2  .500  1-2  .500  2-2  1.000  4.1  1.7 
at Belmont Abbey  12/15/18    1-1  1.000  1-1  1.000  0-0  .000  3.6  1.9 
KING (TENN.)  1/2/19     0-0  .000  0-0  .000  0-0  .000  3.6  1.7 
at Emmanuel (Ga.)  1/5/19     15  2-4  .500  2-4  .500  0-0  .000  3.3  2.1 
at Southern Wesleyan  1/8/19     13  2-4  .500  1-3  .333  2-2  1.000  3.5  2.5 
ERSKINE  1/12/19     16  2-5  .400  1-4  .250  0-0  .000  3.4  2.8 
SOUTHERN WESLEYAN  1/19/19     20  3-4  .750  1-2  .500  0-0  .000  3.5  3.1 
MOUNT OLIVE  1/23/19     15  1-3  .333  0-2  .000  0-0  .000  3.4  3.0 
BELMONT ABBEY  1/26/19     0-0  .000  0-0  .000  0-0  .000  3.3  2.8 
NORTH GREENVILLE  1/29/19     14  1-1  1.000  1-1  1.000  0-0  .000  3.1  2.8 
at Barton  2/2/19     0-0  .000  0-0  .000  0-0  .000  3.0  2.6 
LEES-MCRAE  2/6/19     28  1-3  .333  0-2  .000  1-1  1.000  3.3  2.7 
at King (Tenn.)  2/9/19     21  2-6  .333  2-6  .333  0-0  .000  3.2  2.8 
EMMANUEL (GA.)  2/16/19     21  3-5  .600  2-3  .667  0-0  .000  3.3  3.1 
at North Greenville  2/20/19   20  1-2  .500  1-2  .500  0-0  .000  3.3  3.1 
at Erskine  2/23/19   30  5-11  .455  4-10  .400  0-0  .000  3.2  14  3.6 
BARTON  2/26/19   24  1-4  .250  1-4  .250  0-0  .000  3.1  3.6 
at Barton  3/4/19   30  3-4  .750  2-2  1.000  2-2  1.000  3.3  10  3.8 
Totals     409  32-81  .395  21-62  .339  7-7  1.000  12  66  78  3.3  27  18  15  12  92  3.8 
 
Games played: 24      Rebounds/game: 3.3 
Points/game: 3.8      Assists/game: 0.8 
FG Pct: 39.5      Turnovers/game: 0.6 
3FG Pct: 33.9      Assist/turnover ratio: 1.2 
FT Pct: 100.0      Steals/game: 0.5 
       Blocks/game: 0.3