#15 Naomi Mayes

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Ga. Southwestern  11/9/18   21  0-6  .000  0-2  .000  0-0  .000  4.0  0.0 
at Flagler  11/10/18  17  1-5  .200  1-3  .333  1-2  .500  3.5  2.0 
at Queens (N.C.)  11/17/18    18  2-4  .500  1-3  .333  0-0  .000  2.7  3.0 
CHOWAN  11/21/18    15  1-5  .200  0-2  .000  0-0  .000  2.8  2.8 
WINGATE  11/25/18    0-1  .000  0-1  .000  0-0  .000  2.2  2.2 
at Converse  11/28/18    11  0-0  .000  0-0  .000  0-0  .000  1.8  1.8 
at Lees-McRae  12/4/18     11  0-0  .000  0-0  .000  2-2  1.000  1.7  1.9 
CONVERSE  12/8/18     23  3-4  .750  2-2  1.000  4-4  1.000  1.9  12  3.1 
at Mount Olive  12/12/18    15  3-3  1.000  2-2  1.000  0-1  .000  1.8  3.7 
at Belmont Abbey  12/15/18    17  0-0  .000  0-0  .000  0-0  .000  1.7  3.3 
BENEDICT  12/19/18    19  2-6  .333  0-1  .000  1-2  .500  1.7  3.5 
at Lenoir-Rhyne  12/29/18    16  1-2  .500  1-2  .500  0-0  .000  1.6  3.4 
KING (TENN.)  1/2/19     20  0-4  .000  0-1  .000  2-2  1.000  1.5  3.3 
at Emmanuel (Ga.)  1/5/19     dnp 
at Southern Wesleyan  1/8/19     dnp 
BELMONT ABBEY  1/26/19     0-3  .000  0-1  .000  0-0  .000  1.5  3.1 
NORTH GREENVILLE  1/29/19     0-1  .000  0-1  .000  0-0  .000  1.5  2.9 
at Barton  2/2/19     21  1-2  .500  1-2  .500  0-0  .000  1.4  2.9 
LEES-MCRAE  2/6/19     13  0-0  .000  0-0  .000  0-0  .000  1.4  2.7 
at King (Tenn.)  2/9/19     17  1-3  .333  0-1  .000  0-0  .000  1.3  2.7 
EMMANUEL (GA.)  2/16/19   22  3-16  .188  2-11  .182  0-0  .000  1.4  2.9 
at North Greenville  2/20/19     14  1-2  .500  0-0  .000  0-0  .000  1.4  2.9 
at Erskine  2/23/19     1-1  1.000  0-0  .000  0-0  .000  1.3  2.9 
at Barton  3/4/19     dnp 
Totals     314  20-68  .294  10-35  .286  10-13  .769  19  28  1.3  28  14  17  11  60  2.9 
 
Games played: 21      Rebounds/game: 1.3 
Points/game: 2.9      Assists/game: 0.7 
FG Pct: 29.4      Turnovers/game: 0.8 
3FG Pct: 28.6      Assist/turnover ratio: 0.8 
FT Pct: 76.9      Steals/game: 0.5 
       Blocks/game: 0.0