#21 Alaan West

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Ga. Southwestern  11/9/18     17  3-7  .429  0-1  .000  0-0  .000  7.0  6.0 
at Flagler  11/10/18    22  2-6  .333  1-1  1.000  0-0  .000  5.0  5.5 
at Queens (N.C.)  11/17/18    12  1-2  .500  1-1  1.000  4-4  1.000  5.0  6.0 
CHOWAN  11/21/18    12  0-3  .000  0-2  .000  0-0  .000  4.0  4.5 
WINGATE  11/25/18    24  3-4  .750  2-2  1.000  0-0  .000  3.4  5.2 
at Converse  11/28/18    17  1-2  .500  0-1  .000  2-2  1.000  3.0  5.0 
at Lees-McRae  12/4/18     27  3-4  .750  3-3  1.000  3-4  .750  3.3  12  6.0 
CONVERSE  12/8/18   22  3-7  .429  3-4  .750  0-0  .000  3.3  6.4 
at Mount Olive  12/12/18  27  2-6  .333  2-3  .667  1-2  .500  3.2  6.4 
at Belmont Abbey  12/15/18  28  2-4  .500  0-1  .000  0-0  .000  3.5  6.2 
BENEDICT  12/19/18  30  4-12  .333  3-10  .300  0-0  .000  3.7  11  6.6 
at Lenoir-Rhyne  12/29/18  30  1-3  .333  0-2  .000  0-0  .000  3.6  6.3 
KING (TENN.)  1/2/19   22  2-8  .250  0-1  .000  0-0  .000  3.8  6.1 
at Emmanuel (Ga.)  1/5/19   28  2-6  .333  1-4  .250  0-0  .000  3.9  6.0 
at Southern Wesleyan  1/8/19   29  4-9  .444  1-5  .200  0-0  .000  3.9  6.2 
ERSKINE  1/12/19   26  1-7  .143  1-4  .250  0-0  .000  4.1  6.0 
SOUTHERN WESLEYAN  1/19/19   23  1-7  .143  1-6  .167  4-4  1.000  4.3  6.1 
MOUNT OLIVE  1/23/19   20  0-3  .000  0-1  .000  0-0  .000  4.3  5.7 
BELMONT ABBEY  1/26/19     18  0-1  .000  0-0  .000  0-0  .000  4.2  5.4 
NORTH GREENVILLE  1/29/19     11  0-2  .000  0-1  .000  0-0  .000  4.1  5.2 
at Barton  2/2/19     22  2-10  .200  2-7  .286  0-0  .000  4.0  5.2 
LEES-MCRAE  2/6/19   39  4-15  .267  1-4  .250  7-8  .875  12  4.4  16  5.7 
at King (Tenn.)  2/9/19   25  2-8  .250  1-7  .143  0-0  .000  4.3  5.7 
EMMANUEL (GA.)  2/16/19     10  0-3  .000  0-1  .000  2-2  1.000  4.4  5.5 
at North Greenville  2/20/19     23  0-6  .000  0-4  .000  0-0  .000  4.4  5.3 
at Erskine  2/23/19     23  1-5  .200  1-2  .500  0-0  .000  4.5  5.2 
BARTON  2/26/19     20  2-5  .400  1-2  .500  0-1  .000  4.5  5.2 
at Barton  3/4/19     26  2-5  .400  0-0  .000  0-0  .000  4.5  5.1 
Totals     13  633  48-160  .300  25-80  .313  23-27  .852  36  90  126  4.5  75  19  49  13  19  144  5.1 
 
Games played: 28      Rebounds/game: 4.5 
Points/game: 5.1      Assists/game: 0.7 
FG Pct: 30.0      Turnovers/game: 1.8 
3FG Pct: 31.3      Assist/turnover ratio: 0.4 
FT Pct: 85.2      Steals/game: 0.7 
       Blocks/game: 0.5