#23 Taylour Hunter

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Ga. Southwestern  11/9/18     0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
at Flagler  11/10/18    19  2-7  .286  1-4  .250  0-0  .000  1.5  2.5 
at Queens (N.C.)  11/17/18  28  4-10  .400  3-7  .429  5-6  .833  2.3  16  7.0 
CHOWAN  11/21/18  30  6-14  .429  4-8  .500  1-2  .500  2.0  17  9.5 
WINGATE  11/25/18  37  7-15  .467  4-9  .444  1-1  1.000  2.2  19  11.4 
at Converse  11/28/18  19  4-6  .667  3-4  .750  3-4  .750  3.2  14  11.8 
at Lees-McRae  12/4/18   26  3-9  .333  2-5  .400  6-6  1.000  3.1  14  12.1 
CONVERSE  12/8/18   25  3-10  .300  2-7  .286  0-0  .000  2.9  11.6 
at Mount Olive  12/12/18  28  4-12  .333  2-8  .250  0-0  .000  2.9  10  11.4 
at Belmont Abbey  12/15/18  34  6-12  .500  5-10  .500  4-4  1.000  2.6  21  12.4 
BENEDICT  12/19/18  38  6-12  .500  5-9  .556  2-2  1.000  2.7  19  13.0 
at Lenoir-Rhyne  12/29/18  32  8-15  .533  6-12  .500  0-0  .000  2.9  22  13.8 
KING (TENN.)  1/2/19   25  5-12  .417  2-7  .286  0-0  .000  2.8  12  13.6 
at Emmanuel (Ga.)  1/5/19   36  2-7  .286  1-5  .200  0-0  .000  2.7  13.0 
at Southern Wesleyan  1/8/19   36  9-15  .600  3-7  .429  1-1  1.000  2.5  22  13.6 
ERSKINE  1/12/19   32  4-13  .308  3-11  .273  0-0  .000  2.5  11  13.4 
SOUTHERN WESLEYAN  1/19/19   25  5-8  .625  5-7  .714  0-0  .000  2.8  15  13.5 
MOUNT OLIVE  1/23/19   38  7-11  .636  5-8  .625  0-0  .000  2.8  19  13.8 
BELMONT ABBEY  1/26/19   31  4-12  .333  1-3  .333  0-0  .000  2.7  13.6 
NORTH GREENVILLE  1/29/19   34  9-18  .500  7-15  .467  1-2  .500  2.9  26  14.2 
at Barton  2/2/19   27  4-12  .333  2-7  .286  0-0  .000  3.0  10  14.0 
EMMANUEL (GA.)  2/16/19   33  5-14  .357  2-7  .286  1-2  .500  2.9  13  14.0 
at North Greenville  2/20/19   34  2-9  .222  0-3  .000  1-2  .500  2.8  13.6 
at Erskine  2/23/19   32  8-16  .500  4-10  .400  0-0  .000  2.8  20  13.8 
BARTON  2/26/19   31  7-15  .467  2-5  .400  0-0  .000  2.7  16  13.9 
at Barton  3/4/19   37  7-13  .538  2-4  .500  3-4  .750  2.7  19  14.1 
Totals     24  774  131-298  .440  76-182  .418  29-36  .806  62  71  2.7  52  54  29  35  367  14.1 
 
Games played: 26      Rebounds/game: 2.7 
Points/game: 14.1      Assists/game: 2.1 
FG Pct: 44.0      Turnovers/game: 1.1 
3FG Pct: 41.8      Assist/turnover ratio: 1.9 
FT Pct: 80.6      Steals/game: 1.3 
       Blocks/game: 0.3