#33 Vonshayla Webb

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Ga. Southwestern  11/9/18     0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Flagler  11/10/18    1-2  .500  0-0  .000  0-0  .000  2.0  1.0 
at Queens (N.C.)  11/17/18    11  3-4  .750  0-0  .000  1-1  1.000  2.3  3.0 
CHOWAN  11/21/18    0-0  .000  0-0  .000  0-2  .000  1.8  2.3 
at Converse  11/28/18    1-1  1.000  0-0  .000  0-0  .000  1.8  2.2 
at Lees-McRae  12/4/18     dnp 
CONVERSE  12/8/18     1-1  1.000  0-0  .000  0-0  .000  1.8  2.2 
at Mount Olive  12/12/18    1-1  1.000  0-0  .000  0-0  .000  1.7  2.1 
KING (TENN.)  1/2/19     0-0  .000  0-0  .000  0-0  .000  1.6  1.9 
at Emmanuel (Ga.)  1/5/19     dnp 
at Southern Wesleyan  1/8/19     1-1  1.000  0-0  .000  0-0  .000  1.7  1.9 
ERSKINE  1/12/19     0-1  .000  0-0  .000  0-0  .000  1.5  1.7 
SOUTHERN WESLEYAN  1/19/19     10  5-5  1.000  0-0  .000  0-2  .000  1.7  10  2.5 
MOUNT OLIVE  1/23/19     0-0  .000  0-0  .000  0-0  .000  1.7  2.3 
BELMONT ABBEY  1/26/19     0-1  .000  0-0  .000  0-0  .000  1.5  2.1 
at Barton  2/2/19     0-2  .000  0-0  .000  0-0  .000  1.4  1.9 
LEES-MCRAE  2/6/19     0-0  .000  0-0  .000  0-0  .000  1.3  1.8 
at Erskine  2/23/19     0-0  .000  0-0  .000  0-0  .000  1.3  1.7 
at Barton  3/4/19     dnp 
Totals     73  13-19  .684  0-0  .000  1-5  .200  12  20  1.3  14  27  1.7 
 
Games played: 16      Rebounds/game: 1.3 
Points/game: 1.7      Assists/game: 0.0 
FG Pct: 68.4      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 20.0      Steals/game: 0.1 
       Blocks/game: 0.1