#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Ga. Southwestern  11/9/18     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Flagler  11/10/18    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Queens (N.C.)  11/17/18    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
CHOWAN  11/21/18    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
WINGATE  11/25/18    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Converse  11/28/18    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Lees-McRae  12/4/18     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
CONVERSE  12/8/18     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Mount Olive  12/12/18    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Belmont Abbey  12/15/18    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
BENEDICT  12/19/18    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Lenoir-Rhyne  12/29/18    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
KING (TENN.)  1/2/19     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Emmanuel (Ga.)  1/5/19     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Southern Wesleyan  1/8/19     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
ERSKINE  1/12/19     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
SOUTHERN WESLEYAN  1/19/19     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
MOUNT OLIVE  1/23/19     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
BELMONT ABBEY  1/26/19     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
NORTH GREENVILLE  1/29/19     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Barton  2/2/19     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
LEES-MCRAE  2/6/19     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at King (Tenn.)  2/9/19     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
EMMANUEL (GA.)  2/16/19     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at North Greenville  2/20/19     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Erskine  2/23/19     0-0  .000  0-0  .000  0-0  .000  10  4.4  0.0 
BARTON  2/26/19     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Barton  3/4/19     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  44  77  121  4.3  0.0 
 
Games played: 28      Rebounds/game: 4.3 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0