#03 Quin Byrd

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UVA-WISE  11/8/19   16  2-4  .500  1-2  .500  1-2  .500  1.0  6.0 
QUEENS (N.C.)  11/9/19   23  3-10  .300  1-5  .200  2-2  1.000  1.5  7.5 
at Newberry  11/16/19    20  2-9  .222  1-1  1.000  1-4  .250  1.7  7.0 
LANDER  11/23/19  27  10-15  .667  3-4  .750  4-8  .500  2.5  27  12.0 
at Belmont Abbey  11/27/19  32  7-17  .412  1-4  .250  0-0  .000  2.6  15  12.6 
LEES-MCRAE  11/30/19  29  3-10  .300  2-4  .500  2-2  1.000  3.0  10  12.2 
at Barton  12/3/19   28  3-11  .273  0-2  .000  0-0  .000  2.7  11.3 
at North Greenville  12/7/19   27  2-8  .250  1-4  .250  0-0  .000  2.9  10.5 
at Mount Olive  12/10/19  23  3-16  .188  1-6  .167  0-0  .000  3.0  10.1 
SOUTHERN WESLEYAN  12/14/19  24  8-8  1.000  4-4  1.000  2-2  1.000  3.0  22  11.3 
at Converse  12/17/19  27  4-7  .571  3-3  1.000  0-0  .000  3.2  11  11.3 
at Benedict  12/19/19  28  6-10  .600  1-3  .333  2-2  1.000  3.1  15  11.6 
LINCOLN MEMORIAL  12/21/19  21  1-8  .125  0-2  .000  3-4  .750  3.2  11.1 
MOUNT OLIVE  1/2/20   29  5-10  .500  1-2  .500  2-4  .500  3.3  13  11.2 
at Erskine  1/4/20   16  2-5  .400  0-2  .000  0-0  .000  3.2  10.7 
BELMONT ABBEY  1/8/20   22  7-12  .583  1-1  1.000  0-1  .000  3.0  15  11.0 
EMMANUEL (GA.)  1/11/20   26  4-11  .364  1-5  .200  3-4  .750  3.2  12  11.1 
CHOWAN  1/15/20   26  3-7  .429  0-3  .000  3-4  .750  3.4  10.9 
at King (Tenn.)  1/18/20   27  7-11  .636  3-4  .750  3-4  .750  3.5  20  11.4 
at Lees-McRae  1/22/20   26  2-5  .400  1-3  .333  9-12  .750  3.4  14  11.6 
NORTH GREENVILLE  1/25/20   31  5-16  .313  0-3  .000  2-3  .667  3.6  12  11.6 
BARTON  1/28/20   23  3-15  .200  0-5  .000  0-0  .000  3.5  11.3 
at Southern Wesleyan  2/1/20   31  5-10  .500  0-1  .000  1-2  .500  3.5  11  11.3 
ERSKINE  2/8/20   29  8-15  .533  2-5  .400  0-2  .000  3.7  18  11.6 
at Emmanuel (GA)  2/15/20   36  8-19  .421  2-4  .500  2-4  .500  3.8  20  11.9 
CONVERSE  2/19/20   32  6-13  .462  0-1  .000  2-4  .500  3.8  14  12.0 
KING (TENN.)  2/22/20   31  6-17  .353  0-2  .000  4-4  1.000  3.9  16  12.1 
at Chowan  2/25/20   30  8-17  .471  3-4  .750  1-2  .500  3.9  20  12.4 
MOUNT OLIVE  3/3/20   38  8-13  .615  0-3  .000  2-2  1.000  3.9  18  12.6 
vs Belmont Abbey  3/7/20   29  1-9  .111  0-2  .000  4-4  1.000  3.9  12.4 
vs Barton  3/8/20   35  8-17  .471  1-1  1.000  4-7  .571  3.9  21  12.7 
Totals     30  842  150-355  .423  34-95  .358  59-89  .663  28  93  121  3.9  56  112  82  55  393  12.7 
 
Games played: 31      Rebounds/game: 3.9 
Points/game: 12.7      Assists/game: 3.6 
FG Pct: 42.3      Turnovers/game: 2.6 
3FG Pct: 35.8      Assist/turnover ratio: 1.4 
FT Pct: 66.3      Steals/game: 1.8 
       Blocks/game: 0.3