#04 Tayana Wilson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Newberry  11/16/19    dnp 
at Barton  12/3/19     dnp 
at North Greenville  12/7/19     11  1-4  .250  0-1  .000  1-3  .333  1.0  3.0 
at Mount Olive  12/10/19    13  1-1  1.000  0-0  .000  2-4  .500  1.0  3.5 
SOUTHERN WESLEYAN  12/14/19    12  0-6  .000  0-2  .000  0-0  .000  0.7  2.3 
at Converse  12/17/19    11  0-3  .000  0-0  .000  0-0  .000  0.5  1.8 
at Benedict  12/19/19    19  1-2  .500  0-0  .000  1-4  .250  0.6  2.0 
LINCOLN MEMORIAL  12/21/19    24  2-3  .667  0-0  .000  4-7  .571  0.5  3.0 
MOUNT OLIVE  1/2/20     11  1-5  .200  0-1  .000  0-0  .000  0.6  2.9 
at Erskine  1/4/20     22  2-3  .667  1-1  1.000  0-0  .000  0.8  3.1 
BELMONT ABBEY  1/8/20     21  3-6  .500  0-1  .000  0-0  .000  1.0  3.4 
EMMANUEL (GA.)  1/11/20     16  2-5  .400  2-3  .667  0-0  .000  1.0  3.7 
CHOWAN  1/15/20     14  1-2  .500  0-1  .000  0-2  .000  1.0  3.5 
at King (Tenn.)  1/18/20     13  0-1  .000  0-0  .000  0-0  .000  1.1  3.3 
at Lees-McRae  1/22/20     14  0-2  .000  0-0  .000  1-2  .500  1.1  3.1 
NORTH GREENVILLE  1/25/20     0-0  .000  0-0  .000  0-0  .000  1.0  2.9 
BARTON  1/28/20     0-3  .000  0-0  .000  0-0  .000  1.0  2.7 
Totals     218  14-46  .304  3-10  .300  9-22  .409  12  15  1.0  25  23  25  19  40  2.7 
 
Games played: 15      Rebounds/game: 1.0 
Points/game: 2.7      Assists/game: 1.5 
FG Pct: 30.4      Turnovers/game: 1.7 
3FG Pct: 30.0      Assist/turnover ratio: 0.9 
FT Pct: 40.9      Steals/game: 1.3 
       Blocks/game: 0.1