#14 Laiken Wade

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UVA-WISE  11/8/19   30  2-8  .250  2-7  .286  0-0  .000  1.0  6.0 
QUEENS (N.C.)  11/9/19   31  0-7  .000  0-5  .000  0-0  .000  3.5  3.0 
at Newberry  11/16/19  39  1-4  .250  0-3  .000  2-2  1.000  2.3  3.3 
LANDER  11/23/19  35  3-8  .375  2-7  .286  0-0  .000  1.8  4.5 
at Belmont Abbey  11/27/19  35  4-10  .400  4-9  .444  0-0  .000  2.2  12  6.0 
LEES-MCRAE  11/30/19  29  2-7  .286  1-5  .200  0-0  .000  1.8  5.8 
at Barton  12/3/19   33  0-2  .000  0-2  .000  0-0  .000  2.1  5.0 
at North Greenville  12/7/19   33  5-7  .714  4-6  .667  1-1  1.000  2.0  15  6.3 
at Mount Olive  12/10/19  25  1-3  .333  1-3  .333  0-0  .000  1.8  5.9 
SOUTHERN WESLEYAN  12/14/19  24  1-5  .200  1-2  .500  0-0  .000  1.8  5.6 
at Converse  12/17/19  33  3-7  .429  3-5  .600  2-2  1.000  2.1  11  6.1 
at Benedict  12/19/19  36  3-6  .500  3-6  .500  0-0  .000  2.0  6.3 
LINCOLN MEMORIAL  12/21/19  35  2-6  .333  2-6  .333  0-0  .000  2.2  6.3 
MOUNT OLIVE  1/2/20   23  0-0  .000  0-0  .000  2-2  1.000  2.2  6.0 
at Erskine  1/4/20   18  2-4  .500  2-4  .500  0-0  .000  2.1  6.0 
BELMONT ABBEY  1/8/20   22  1-5  .200  1-3  .333  0-0  .000  2.2  5.8 
EMMANUEL (GA.)  1/11/20   19  1-3  .333  1-3  .333  0-0  .000  2.2  5.6 
CHOWAN  1/15/20   26  2-3  .667  2-3  .667  4-4  1.000  2.3  10  5.9 
at King (Tenn.)  1/18/20   25  1-4  .250  1-4  .250  0-0  .000  2.2  5.7 
at Lees-McRae  1/22/20   28  4-7  .571  4-6  .667  0-0  .000  2.2  12  6.1 
NORTH GREENVILLE  1/25/20   27  3-6  .500  2-5  .400  0-0  .000  2.0  6.1 
BARTON  1/28/20   34  2-5  .400  2-5  .400  0-0  .000  2.0  6.1 
at Southern Wesleyan  2/1/20   31  1-5  .200  1-5  .200  4-4  1.000  1.9  6.2 
ERSKINE  2/8/20   28  2-6  .333  2-6  .333  4-4  1.000  2.0  10  6.3 
at Emmanuel (GA)  2/15/20   36  3-9  .333  2-7  .286  0-0  .000  2.2  6.4 
CONVERSE  2/19/20   32  2-5  .400  0-2  .000  0-0  .000  2.2  6.3 
KING (TENN.)  2/22/20     29  3-7  .429  2-6  .333  0-0  .000  2.3  6.4 
at Chowan  2/25/20   31  0-6  .000  0-5  .000  0-0  .000  2.3  6.1 
MOUNT OLIVE  3/3/20   35  5-8  .625  3-5  .600  2-3  .667  2.3  15  6.4 
vs Belmont Abbey  3/7/20   37  3-7  .429  3-6  .500  0-0  .000  2.3  6.5 
vs Barton  3/8/20   39  2-5  .400  2-4  .500  2-2  1.000  2.4  6.6 
Totals     30  938  64-175  .366  53-145  .366  23-24  .958  65  73  2.4  52  59  41  13  20  204  6.6 
 
Games played: 31      Rebounds/game: 2.4 
Points/game: 6.6      Assists/game: 1.9 
FG Pct: 36.6      Turnovers/game: 1.3 
3FG Pct: 36.6      Assist/turnover ratio: 1.4 
FT Pct: 95.8      Steals/game: 0.6 
       Blocks/game: 0.4