#22 Charlotte Terry

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UVA-WISE  11/8/19     13  1-1  1.000  0-0  .000  0-0  .000  2.0  2.0 
QUEENS (N.C.)  11/9/19     0-1  .000  0-1  .000  0-0  .000  1.5  1.0 
at Newberry  11/16/19    0-1  .000  0-1  .000  1-2  .500  1.7  1.0 
at Belmont Abbey  11/27/19    0-1  .000  0-0  .000  0-0  .000  2.0  0.8 
LEES-MCRAE  11/30/19    3-4  .750  0-0  .000  0-0  .000  2.0  1.8 
at Barton  12/3/19     0-1  .000  0-1  .000  0-0  .000  2.0  1.5 
at Mount Olive  12/10/19    0-0  .000  0-0  .000  0-0  .000  1.9  1.3 
SOUTHERN WESLEYAN  12/14/19    0-1  .000  0-0  .000  0-0  .000  1.6  1.1 
at Converse  12/17/19    0-0  .000  0-0  .000  0-0  .000  1.4  1.0 
at Benedict  12/19/19    dnp 
at Erskine  1/4/20     0-0  .000  0-0  .000  0-0  .000  1.3  0.9 
BELMONT ABBEY  1/8/20     0-1  .000  0-1  .000  0-0  .000  1.2  0.8 
CHOWAN  1/15/20     0-0  .000  0-0  .000  0-0  .000  1.1  0.8 
at Lees-McRae  1/22/20     0-0  .000  0-0  .000  0-0  .000  1.0  0.7 
BARTON  1/28/20     0-0  .000  0-0  .000  0-0  .000  0.9  0.6 
at Southern Wesleyan  2/1/20     1-2  .500  0-0  .000  0-0  .000  1.1  0.7 
ERSKINE  2/8/20     0-2  .000  0-1  .000  0-0  .000  1.1  0.7 
CONVERSE  2/19/20     0-0  .000  0-0  .000  0-0  .000  1.1  0.6 
Totals     74  5-15  .333  0-5  .000  1-2  .500  12  18  1.1  18  11  0.6 
 
Games played: 17      Rebounds/game: 1.1 
Points/game: 0.6      Assists/game: 0.1 
FG Pct: 33.3      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.1