#24 Reagan McCray

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UVA-WISE  11/8/19   33  7-10  .700  4-6  .667  4-4  1.000  1.0  22  22.0 
QUEENS (N.C.)  11/9/19   34  7-16  .438  4-12  .333  0-0  .000  3.5  18  20.0 
at Newberry  11/16/19  49  2-15  .133  2-8  .250  6-8  .750  3.7  12  17.3 
LANDER  11/23/19  35  2-9  .222  1-6  .167  1-2  .500  3.8  14.5 
at Belmont Abbey  11/27/19  42  4-9  .444  3-5  .600  0-0  .000  3.4  11  13.8 
LEES-MCRAE  11/30/19  32  5-12  .417  5-12  .417  0-0  .000  3.2  15  14.0 
at Barton  12/3/19   37  5-11  .455  4-9  .444  2-2  1.000  3.3  16  14.3 
at North Greenville  12/7/19   36  3-7  .429  3-5  .600  0-0  .000  3.5  13.6 
at Mount Olive  12/10/19  33  2-10  .200  2-7  .286  1-2  .500  3.4  12.9 
SOUTHERN WESLEYAN  12/14/19  30  3-9  .333  3-9  .333  4-4  1.000  3.3  13  12.9 
at Converse  12/17/19  23  2-6  .333  1-5  .200  0-0  .000  3.4  12.2 
at Benedict  12/19/19  34  6-10  .600  3-5  .600  1-1  1.000  3.2  16  12.5 
LINCOLN MEMORIAL  12/21/19  31  3-10  .300  3-10  .300  0-0  .000  3.1  12.2 
MOUNT OLIVE  1/2/20   40  4-12  .333  3-8  .375  4-4  1.000  2.9  15  12.4 
at Erskine  1/4/20   37  8-16  .500  7-15  .467  0-0  .000  2.9  23  13.1 
BELMONT ABBEY  1/8/20   35  1-8  .125  0-3  .000  5-6  .833  2.9  12.8 
EMMANUEL (GA.)  1/11/20   32  2-12  .167  2-9  .222  0-0  .000  2.8  12.4 
CHOWAN  1/15/20   32  3-10  .300  1-7  .143  2-2  1.000  2.9  12.2 
at King (Tenn.)  1/18/20   38  6-11  .545  5-10  .500  0-0  .000  3.0  17  12.4 
at Lees-McRae  1/22/20   30  3-4  .750  3-4  .750  4-6  .667  2.9  13  12.5 
NORTH GREENVILLE  1/25/20   32  2-9  .222  1-8  .125  0-0  .000  2.9  12.1 
BARTON  1/28/20   40  4-11  .364  2-5  .400  3-4  .750  3.0  13  12.1 
at Southern Wesleyan  2/1/20   33  6-16  .375  3-12  .250  2-2  1.000  3.0  17  12.3 
ERSKINE  2/8/20   34  6-12  .500  5-10  .500  0-0  .000  3.0  17  12.5 
at Emmanuel (GA)  2/15/20   38  2-7  .286  1-4  .250  5-6  .833  3.0  10  12.4 
CONVERSE  2/19/20   38  7-9  .778  4-5  .800  2-2  1.000  3.1  20  12.7 
KING (TENN.)  2/22/20   40  6-18  .333  5-13  .385  0-0  .000  3.2  17  12.9 
at Chowan  2/25/20   33  2-7  .286  0-3  .000  0-0  .000  3.1  12.6 
MOUNT OLIVE  3/3/20   34  2-8  .250  2-5  .400  0-0  .000  3.2  12.3 
vs Belmont Abbey  3/7/20   37  5-9  .556  3-7  .429  5-6  .833  3.1  18  12.5 
vs Barton  3/8/20   40  5-14  .357  0-4  .000  3-4  .750  3.3  13  12.5 
Totals     31  1092  125-327  .382  85-231  .368  54-65  .831  28  73  101  3.3  57  82  48  24  389  12.5 
 
Games played: 31      Rebounds/game: 3.3 
Points/game: 12.5      Assists/game: 2.6 
FG Pct: 38.2      Turnovers/game: 1.5 
3FG Pct: 36.8      Assist/turnover ratio: 1.7 
FT Pct: 83.1      Steals/game: 0.8 
       Blocks/game: 0.2