#33 Vonshayla Webb

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UVA-WISE  11/8/19     10  1-2  .500  0-0  .000  3-8  .375  4.0  5.0 
QUEENS (N.C.)  11/9/19     0-0  .000  0-0  .000  0-0  .000  2.5  2.5 
at Newberry  11/16/19    11  0-0  .000  0-0  .000  0-2  .000  3.0  1.7 
LANDER  11/23/19    0-0  .000  0-0  .000  0-0  .000  2.3  1.3 
LEES-MCRAE  11/30/19    14  4-6  .667  0-0  .000  0-1  .000  3.4  2.6 
at Barton  12/3/19     1-1  1.000  0-0  .000  0-0  .000  3.0  2.5 
at North Greenville  12/7/19     1-1  1.000  0-0  .000  2-6  .333  2.7  2.7 
at Mount Olive  12/10/19    18  2-3  .667  0-0  .000  0-0  .000  2.6  2.9 
SOUTHERN WESLEYAN  12/14/19    14  2-3  .667  0-0  .000  0-0  .000  2.6  3.0 
at Converse  12/17/19    16  1-4  .250  0-0  .000  2-2  1.000  2.4  3.1 
at Benedict  12/19/19    0-0  .000  0-0  .000  0-0  .000  2.3  2.8 
LINCOLN MEMORIAL  12/21/19    0-0  .000  0-0  .000  0-0  .000  2.1  2.6 
MOUNT OLIVE  1/2/20     12  0-1  .000  0-0  .000  0-0  .000  2.2  2.4 
at Erskine  1/4/20     0-1  .000  0-0  .000  0-0  .000  2.2  2.2 
BELMONT ABBEY  1/8/20     11  1-1  1.000  0-0  .000  0-0  .000  2.2  2.2 
EMMANUEL (GA.)  1/11/20     0-0  .000  0-0  .000  0-0  .000  2.1  2.1 
CHOWAN  1/15/20     1-2  .500  0-0  .000  0-0  .000  2.1  2.1 
at King (Tenn.)  1/18/20     0-0  .000  0-0  .000  0-0  .000  1.9  1.9 
at Lees-McRae  1/22/20     0-1  .000  0-0  .000  0-0  .000  1.9  1.8 
BARTON  1/28/20     15  0-0  .000  0-0  .000  0-0  .000  2.1  1.8 
at Southern Wesleyan  2/1/20     13  0-4  .000  0-0  .000  1-2  .500  2.2  1.7 
ERSKINE  2/8/20     0-1  .000  0-0  .000  0-0  .000  2.3  1.6 
at Emmanuel (GA)  2/15/20     0-1  .000  0-0  .000  0-0  .000  2.3  1.6 
CONVERSE  2/19/20     0-0  .000  0-0  .000  0-0  .000  2.2  1.5 
at Chowan  2/25/20     0-1  .000  0-0  .000  2-2  1.000  2.3  1.5 
vs Belmont Abbey  3/7/20     0-0  .000  0-0  .000  0-0  .000  2.2  1.5 
vs Barton  3/8/20     1-1  1.000  0-0  .000  0-0  .000  2.1  1.5 
Totals     212  15-34  .441  0-0  .000  10-23  .435  25  32  57  2.1  27  40  1.5 
 
Games played: 27      Rebounds/game: 2.1 
Points/game: 1.5      Assists/game: 0.1 
FG Pct: 44.1      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 43.5      Steals/game: 0.3 
       Blocks/game: 0.1