#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UVA-WISE  11/8/19     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
QUEENS (N.C.)  11/9/19     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Newberry  11/16/19    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
LANDER  11/23/19    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Belmont Abbey  11/27/19    0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
LEES-MCRAE  11/30/19    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Barton  12/3/19     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at North Greenville  12/7/19     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Mount Olive  12/10/19    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
SOUTHERN WESLEYAN  12/14/19    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Converse  12/17/19    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Benedict  12/19/19    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
LINCOLN MEMORIAL  12/21/19    0-0  .000  0-0  .000  0-0  .000  10  4.0  0.0 
MOUNT OLIVE  1/2/20     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Erskine  1/4/20     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
BELMONT ABBEY  1/8/20     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
EMMANUEL (GA.)  1/11/20     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
CHOWAN  1/15/20     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at King (Tenn.)  1/18/20     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Lees-McRae  1/22/20     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
NORTH GREENVILLE  1/25/20     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
BARTON  1/28/20     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Southern Wesleyan  2/1/20     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
ERSKINE  2/8/20     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Emmanuel (GA)  2/15/20     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
CONVERSE  2/19/20     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
KING (TENN.)  2/22/20     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Chowan  2/25/20     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
MOUNT OLIVE  3/3/20     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
vs Belmont Abbey  3/7/20     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
vs Barton  3/8/20     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  55  69  124  4.0  0.0 
 
Games played: 31      Rebounds/game: 4.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0