#12 Josie Long

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Newberry  11/28/20    30  1-6  .167  0-1  .000  2-2  1.000  4.0  4.0 
at Anderson (S.C.)  12/2/20     22  5-8  .625  2-2  1.000  2-2  1.000  4.0  14  9.0 
COKER  12/5/20     22  3-8  .375  0-4  .000  0-0  .000  3.3  8.0 
LENOIR-RHYNE  12/7/20     23  3-7  .429  1-4  .250  0-0  .000  3.5  7.8 
TUSCULUM  12/9/20     19  1-3  .333  0-1  .000  3-4  .750  3.8  7.2 
at Carson-Newman  12/12/20    19  2-4  .500  0-2  .000  1-2  .500  3.3  6.8 
MARS HILL  12/15/20    14  1-5  .200  0-2  .000  1-1  1.000  3.4  6.3 
at Coker  1/6/21     21  4-9  .444  2-5  .400  2-2  1.000  3.3  12  7.0 
LINCOLN MEMORIAL  1/13/21     21  3-5  .600  1-1  1.000  0-0  .000  3.1  7.0 
at Newberry  1/20/21     14  2-8  .250  1-5  .200  0-0  .000  2.9  6.8 
ANDERSON (S.C.)  1/23/21     10  0-1  .000  0-1  .000  0-0  .000  2.8  6.2 
LENOIR-RHYNE  2/27/21     0-0  .000  0-0  .000  0-0  .000  2.6  5.7 
at Catawba  3/1/21     0-1  .000  0-0  .000  0-0  .000  2.4  5.2 
Totals     222  25-65  .385  7-28  .250  11-13  .846  23  31  2.4  22  24  19  68  5.2 
 
Games played: 13      Rebounds/game: 2.4 
Points/game: 5.2      Assists/game: 0.7 
FG Pct: 38.5      Turnovers/game: 1.8 
3FG Pct: 25.0      Assist/turnover ratio: 0.4 
FT Pct: 84.6      Steals/game: 1.5 
       Blocks/game: 0.2