#15 Reagan Kargo

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Newberry  11/28/20  32  5-8  .625  1-4  .250  3-3  1.000  0.0  14  14.0 
at Anderson (S.C.)  12/2/20   33  5-18  .278  0-6  .000  2-2  1.000  4.0  12  13.0 
COKER  12/5/20   31  4-11  .364  2-8  .250  6-7  .857  4.7  16  14.0 
LENOIR-RHYNE  12/7/20   33  5-11  .455  2-6  .333  3-4  .750  4.5  15  14.3 
TUSCULUM  12/9/20   28  2-7  .286  2-4  .500  0-0  .000  3.8  12.6 
at Carson-Newman  12/12/20  34  9-17  .529  5-11  .455  0-0  .000  3.7  23  14.3 
MARS HILL  12/15/20  32  7-10  .700  4-5  .800  4-4  1.000  3.3  22  15.4 
at Coker  1/6/21   33  6-9  .667  3-5  .600  3-3  1.000  3.5  18  15.8 
LINCOLN MEMORIAL  1/13/21   28  2-9  .222  1-8  .125  1-2  .500  3.7  14.7 
at Newberry  1/20/21   26  3-9  .333  2-4  .500  6-8  .750  3.4  14  14.6 
ANDERSON (S.C.)  1/23/21   22  6-10  .600  2-5  .400  0-0  .000  3.3  14  14.5 
QUEENS (N.C.)  2/17/21   34  8-12  .667  4-5  .800  0-0  .000  3.3  20  15.0 
CARSON-NEWMAN  2/20/21   36  2-10  .200  1-6  .167  6-6  1.000  3.8  11  14.7 
at Mars Hill  2/24/21   29  4-13  .308  1-7  .143  2-2  1.000  4.0  11  14.4 
LENOIR-RHYNE  2/27/21   34  4-10  .400  3-5  .600  4-4  1.000  3.9  15  14.5 
at Catawba  3/1/21   34  3-10  .300  2-5  .400  2-3  .667  4.0  10  14.2 
Totals     16  499  75-174  .431  35-94  .372  42-48  .875  18  46  64  4.0  18  18  21  23  227  14.2 
 
Games played: 16      Rebounds/game: 4.0 
Points/game: 14.2      Assists/game: 1.1 
FG Pct: 43.1      Turnovers/game: 1.3 
3FG Pct: 37.2      Assist/turnover ratio: 0.9 
FT Pct: 87.5      Steals/game: 1.4 
       Blocks/game: 0.1