#22 Charlotte Terry |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Anderson (S.C.) | 12/2/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Carson-Newman | 12/12/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Coker | 1/6/21 | * | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 2.0 |
| LINCOLN MEMORIAL | 1/13/21 | * | 16 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 0 | 2 | 1 | 1 | 4 | 3.0 |
| at Newberry | 1/20/21 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| ANDERSON (S.C.) | 1/23/21 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.5 | |
| at Catawba | 3/1/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 2 | 40 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 1.0 | 7 | 0 | 0 | 5 | 1 | 2 | 6 | 1.5 | |
| Games played: 4 | Rebounds/game: 1.0 | |
| Points/game: 1.5 | Assists/game: 0.0 | |
| FG Pct: 50.0 | Turnovers/game: 1.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 0.0 | Steals/game: 0.5 | |
| Blocks/game: 0.3 |