#24 Reagan McCray

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Newberry  11/28/20  34  4-11  .364  2-4  .500  0-0  .000  4.0  10  10.0 
at Anderson (S.C.)  12/2/20   24  1-8  .125  1-3  .333  0-0  .000  4.5  6.5 
COKER  12/5/20   39  5-10  .500  4-9  .444  4-6  .667  4.7  18  10.3 
LENOIR-RHYNE  12/7/20   33  5-9  .556  4-5  .800  2-2  1.000  5.3  16  11.8 
TUSCULUM  12/9/20   36  7-17  .412  5-12  .417  2-2  1.000  4.6  21  13.6 
at Carson-Newman  12/12/20  35  8-18  .444  6-14  .429  1-1  1.000  4.7  23  15.2 
MARS HILL  12/15/20  33  7-15  .467  4-9  .444  2-2  1.000  4.4  20  15.9 
at Coker  1/6/21   25  2-7  .286  2-7  .286  2-2  1.000  4.0  14.9 
LINCOLN MEMORIAL  1/13/21   39  6-11  .545  4-8  .500  0-0  .000  3.9  16  15.0 
at Newberry  1/20/21   34  6-13  .462  2-4  .500  2-4  .500  3.9  16  15.1 
ANDERSON (S.C.)  1/23/21   37  8-15  .533  6-11  .545  3-4  .750  3.9  25  16.0 
QUEENS (N.C.)  2/17/21   37  6-12  .500  4-6  .667  0-0  .000  3.8  16  16.0 
CARSON-NEWMAN  2/20/21   40  5-13  .385  2-5  .400  6-6  1.000  3.8  18  16.2 
at Mars Hill  2/24/21   39  5-14  .357  4-13  .308  0-0  .000  4.2  14  16.0 
LENOIR-RHYNE  2/27/21   40  7-10  .700  4-5  .800  3-4  .750  4.2  21  16.3 
at Catawba  3/1/21   38  4-15  .267  3-9  .333  6-6  1.000  4.5  17  16.4 
Totals     16  563  86-198  .434  57-124  .460  33-39  .846  22  50  72  4.5  26  65  36  35  262  16.4 
 
Games played: 16      Rebounds/game: 4.5 
Points/game: 16.4      Assists/game: 4.1 
FG Pct: 43.4      Turnovers/game: 2.3 
3FG Pct: 46.0      Assist/turnover ratio: 1.8 
FT Pct: 84.6      Steals/game: 2.2 
       Blocks/game: 0.0