#35 Aaliyah Foxx-Rome

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Newberry  11/28/20    15  4-6  .667  0-0  .000  0-3  .000  5.0  8.0 
at Anderson (S.C.)  12/2/20   25  4-9  .444  0-0  .000  2-2  1.000  5.5  10  9.0 
COKER  12/5/20   26  3-7  .429  0-0  .000  3-5  .600  11  7.3  9.0 
LENOIR-RHYNE  12/7/20   18  3-4  .750  0-0  .000  0-0  .000  7.3  8.3 
TUSCULUM  12/9/20   13  0-2  .000  0-0  .000  0-0  .000  6.0  6.6 
at Carson-Newman  12/12/20  17  2-8  .250  0-0  .000  1-1  1.000  6.0  6.3 
MARS HILL  12/15/20  21  2-6  .333  0-0  .000  0-0  .000  6.0  6.0 
ANDERSON (S.C.)  1/23/21     14  2-5  .400  0-0  .000  0-0  .000  6.3  5.8 
QUEENS (N.C.)  2/17/21     16  5-6  .833  0-1  .000  1-1  1.000  11  6.8  11  6.3 
CARSON-NEWMAN  2/20/21     18  3-3  1.000  0-0  .000  1-5  .200  6.6  6.4 
at Mars Hill  2/24/21     12  0-0  .000  0-0  .000  2-2  1.000  6.3  6.0 
LENOIR-RHYNE  2/27/21     1-2  .500  0-0  .000  1-2  .500  6.2  5.8 
at Catawba  3/1/21     17  2-4  .500  0-0  .000  4-6  .667  6.3  5.9 
Totals     219  31-62  .500  0-1  .000  15-27  .556  22  60  82  6.3  35  15  15  77  5.9 
 
Games played: 13      Rebounds/game: 6.3 
Points/game: 5.9      Assists/game: 0.2 
FG Pct: 50.0      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 55.6      Steals/game: 0.5 
       Blocks/game: 1.2