#01 Shaniya Caldwell |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs King (Tenn.) | 11/12/21 | 15 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2.0 | |
| vs Converse | 11/13/21 | 18 | 3-5 | .600 | 1-2 | .500 | 1-2 | .500 | 0 | 5 | 5 | 3.5 | 1 | 0 | 0 | 2 | 0 | 2 | 8 | 5.0 | |
| UVA WISE | 11/17/21 | 15 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 4.3 | |
| at Newberry | 11/20/21 | 13 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 3.8 | |
| at Tusculum | 11/23/21 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| LENOIR-RHYNE | 11/27/21 | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.5 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2.8 | |
| at Wingate | 12/1/21 | 15 | 1-2 | .500 | 1-1 | 1.000 | 0-2 | .000 | 0 | 2 | 2 | 2.4 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2.9 | |
| GEORGIA COLLEGE | 12/4/21 | 9 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 2.8 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 2.8 | |
| CATAWBA | 12/8/21 | 16 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.8 | 2 | 0 | 1 | 5 | 0 | 3 | 0 | 2.4 | |
| at Anderson (S.C.) | 12/11/21 | 10 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.4 | |
| CARSON-NEWMAN | 12/18/21 | 15 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2.2 | |
| NEWBERRY | 1/19/22 | 16 | 0-3 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.4 | 2 | 0 | 3 | 1 | 0 | 2 | 1 | 2.1 | |
| ANDERSON (S.C.) | 1/22/22 | 15 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 2.1 | |
| QUEENS (N.C.) | 1/24/22 | 24 | 1-3 | .333 | 0-2 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 2.6 | 3 | 0 | 3 | 2 | 1 | 0 | 4 | 2.2 | |
| at Catawba | 1/26/22 | 20 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 2.8 | 3 | 0 | 3 | 1 | 0 | 2 | 2 | 2.2 | |
| at UVA Wise | 1/29/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| at Mars Hill | 1/31/22 | 17 | 1-5 | .200 | 1-3 | .333 | 1-2 | .500 | 1 | 2 | 3 | 2.6 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 2.2 | |
| COKER | 2/2/22 | 12 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.2 | |
| at Lenoir-Rhyne | 2/5/22 | 13 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 5 | 5 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.2 | |
| WINGATE | 2/9/22 | 19 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 2 | 0 | 1 | 1 | 0 | 5 | 4 | 2.3 | |
| TUSCULUM | 2/12/22 | 17 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2.3 | |
| at Lincoln Memorial | 2/14/22 | 18 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 2.6 | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 2.3 | |
| at Queens (N.C.) | 2/16/22 | 19 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.6 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 2.3 | |
| at Carson-Newman | 2/19/22 | 14 | 1-4 | .250 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 2.4 | |
| at Anderson (S.C.) | 3/2/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 357 | 21-68 | .309 | 6-25 | .240 | 9-14 | .643 | 9 | 52 | 61 | 2.5 | 34 | 0 | 19 | 30 | 3 | 24 | 57 | 2.4 | |
| Games played: 24 | Rebounds/game: 2.5 | |
| Points/game: 2.4 | Assists/game: 0.8 | |
| FG Pct: 30.9 | Turnovers/game: 1.3 | |
| 3FG Pct: 24.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 64.3 | Steals/game: 1.0 | |
| Blocks/game: 0.1 |