#03 Quin Byrd |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs King (Tenn.) | 11/12/21 | * | 33 | 5-13 | .385 | 0-3 | .000 | 7-8 | .875 | 0 | 4 | 4 | 4.0 | 3 | 0 | 1 | 6 | 1 | 3 | 17 | 17.0 |
| vs Converse | 11/13/21 | * | 27 | 6-12 | .500 | 3-5 | .600 | 4-4 | 1.000 | 1 | 2 | 3 | 3.5 | 1 | 0 | 11 | 2 | 0 | 3 | 19 | 18.0 |
| UVA WISE | 11/17/21 | * | 34 | 8-18 | .444 | 2-5 | .400 | 1-5 | .200 | 1 | 3 | 4 | 3.7 | 4 | 0 | 5 | 5 | 0 | 0 | 19 | 18.3 |
| at Newberry | 11/20/21 | * | 32 | 7-16 | .438 | 2-4 | .500 | 1-2 | .500 | 2 | 3 | 5 | 4.0 | 2 | 0 | 2 | 4 | 0 | 3 | 17 | 18.0 |
| at Tusculum | 11/23/21 | * | 32 | 12-20 | .600 | 1-3 | .333 | 2-3 | .667 | 1 | 9 | 10 | 5.2 | 5 | 1 | 3 | 7 | 0 | 0 | 27 | 19.8 |
| LENOIR-RHYNE | 11/27/21 | * | 33 | 7-19 | .368 | 1-5 | .200 | 8-10 | .800 | 0 | 3 | 3 | 4.8 | 2 | 0 | 3 | 1 | 0 | 0 | 23 | 20.3 |
| at Wingate | 12/1/21 | * | 27 | 3-12 | .250 | 1-5 | .200 | 2-2 | 1.000 | 1 | 0 | 1 | 4.3 | 0 | 0 | 5 | 4 | 0 | 1 | 9 | 18.7 |
| GEORGIA COLLEGE | 12/4/21 | * | 20 | 1-11 | .091 | 0-5 | .000 | 3-4 | .750 | 1 | 0 | 1 | 3.9 | 2 | 0 | 3 | 0 | 0 | 4 | 5 | 17.0 |
| CATAWBA | 12/8/21 | * | 29 | 6-13 | .462 | 2-4 | .500 | 0-2 | .000 | 1 | 5 | 6 | 4.1 | 2 | 0 | 6 | 6 | 0 | 1 | 14 | 16.7 |
| at Anderson (S.C.) | 12/11/21 | * | 34 | 9-28 | .321 | 2-6 | .333 | 12-15 | .800 | 1 | 4 | 5 | 4.2 | 4 | 0 | 1 | 3 | 0 | 1 | 32 | 18.2 |
| CARSON-NEWMAN | 12/18/21 | * | 35 | 8-14 | .571 | 1-3 | .333 | 2-5 | .400 | 1 | 3 | 4 | 4.2 | 1 | 0 | 4 | 4 | 0 | 1 | 19 | 18.3 |
| NEWBERRY | 1/19/22 | * | 32 | 10-23 | .435 | 5-9 | .556 | 4-8 | .500 | 1 | 1 | 2 | 4.0 | 1 | 0 | 1 | 1 | 0 | 1 | 29 | 19.2 |
| ANDERSON (S.C.) | 1/22/22 | * | 31 | 8-15 | .533 | 4-6 | .667 | 1-1 | 1.000 | 0 | 2 | 2 | 3.8 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 19.3 |
| at Catawba | 1/26/22 | 13 | 1-5 | .200 | 0-3 | .000 | 1-2 | .500 | 0 | 3 | 3 | 3.8 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 18.1 | |
| at UVA Wise | 1/29/22 | * | 40 | 2-17 | .118 | 0-8 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.7 | 4 | 0 | 7 | 3 | 0 | 2 | 4 | 17.2 |
| at Mars Hill | 1/31/22 | * | 28 | 6-16 | .375 | 2-6 | .333 | 2-3 | .667 | 3 | 4 | 7 | 3.9 | 1 | 0 | 5 | 5 | 0 | 1 | 16 | 17.1 |
| COKER | 2/2/22 | * | 35 | 11-22 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.8 | 3 | 0 | 2 | 3 | 0 | 3 | 22 | 17.4 |
| at Lenoir-Rhyne | 2/5/22 | * | 36 | 7-16 | .438 | 4-6 | .667 | 0-0 | .000 | 0 | 3 | 3 | 3.7 | 1 | 0 | 9 | 8 | 0 | 2 | 18 | 17.4 |
| WINGATE | 2/9/22 | * | 37 | 13-26 | .500 | 4-11 | .364 | 2-2 | 1.000 | 1 | 1 | 2 | 3.6 | 0 | 0 | 3 | 4 | 0 | 3 | 32 | 18.2 |
| TUSCULUM | 2/12/22 | * | 35 | 7-17 | .412 | 1-4 | .250 | 1-2 | .500 | 2 | 1 | 3 | 3.6 | 2 | 0 | 4 | 4 | 0 | 4 | 16 | 18.1 |
| at Lincoln Memorial | 2/14/22 | * | 34 | 4-14 | .286 | 0-6 | .000 | 0-2 | .000 | 1 | 1 | 2 | 3.5 | 1 | 0 | 8 | 4 | 0 | 3 | 8 | 17.6 |
| at Queens (N.C.) | 2/16/22 | * | 29 | 7-15 | .467 | 1-5 | .200 | 2-2 | 1.000 | 1 | 3 | 4 | 3.5 | 1 | 0 | 7 | 0 | 0 | 3 | 17 | 17.6 |
| at Carson-Newman | 2/19/22 | * | 29 | 4-14 | .286 | 0-5 | .000 | 7-8 | .875 | 1 | 3 | 4 | 3.6 | 1 | 0 | 2 | 3 | 0 | 1 | 15 | 17.5 |
| at Coker | 2/21/22 | * | 36 | 8-22 | .364 | 1-7 | .143 | 2-4 | .500 | 0 | 2 | 2 | 3.5 | 0 | 0 | 2 | 1 | 0 | 4 | 19 | 17.5 |
| MARS HILL | 2/23/22 | * | 30 | 7-13 | .538 | 1-5 | .200 | 3-3 | 1.000 | 0 | 2 | 2 | 3.4 | 2 | 0 | 10 | 2 | 0 | 3 | 18 | 17.6 |
| LINCOLN MEMORIAL | 2/26/22 | * | 29 | 5-12 | .417 | 2-6 | .333 | 4-5 | .800 | 1 | 3 | 4 | 3.5 | 3 | 0 | 7 | 2 | 0 | 2 | 16 | 17.5 |
| at Anderson (S.C.) | 3/2/22 | * | 33 | 2-19 | .105 | 0-6 | .000 | 4-4 | 1.000 | 1 | 3 | 4 | 3.5 | 0 | 0 | 2 | 2 | 0 | 4 | 8 | 17.1 |
| Totals | 26 | 843 | 174-442 | .394 | 40-143 | .280 | 75-106 | .708 | 23 | 71 | 94 | 3.5 | 46 | 1 | 113 | 89 | 1 | 54 | 463 | 17.1 | |
| Games played: 27 | Rebounds/game: 3.5 | |
| Points/game: 17.1 | Assists/game: 4.2 | |
| FG Pct: 39.4 | Turnovers/game: 3.3 | |
| 3FG Pct: 28.0 | Assist/turnover ratio: 1.3 | |
| FT Pct: 70.8 | Steals/game: 2.0 | |
| Blocks/game: 0.0 |