#05 Shariah Gaddy |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs King (Tenn.) | 11/12/21 | 3 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 2.0 | |
| vs Converse | 11/13/21 | 8 | 3-3 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 4.5 | |
| at Tusculum | 11/23/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Wingate | 12/1/21 | 11 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 0 | 0 | 1 | 3 | 0 | 1 | 3 | 4.0 | |
| GEORGIA COLLEGE | 12/4/21 | 6 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | |
| at Anderson (S.C.) | 12/11/21 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.4 | |
| NEWBERRY | 1/19/22 | * | 16 | 3-6 | .500 | 3-4 | .750 | 1-3 | .333 | 0 | 1 | 1 | 1.5 | 4 | 0 | 0 | 2 | 1 | 0 | 10 | 3.7 |
| ANDERSON (S.C.) | 1/22/22 | 19 | 2-4 | .500 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.3 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 4.1 | |
| QUEENS (N.C.) | 1/24/22 | 20 | 3-5 | .600 | 2-3 | .667 | 0-0 | .000 | 1 | 4 | 5 | 1.8 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 4.6 | |
| at Catawba | 1/26/22 | 20 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 5 | 5 | 2.1 | 1 | 0 | 1 | 2 | 2 | 2 | 3 | 4.4 | |
| at UVA Wise | 1/29/22 | 15 | 4-8 | .500 | 1-4 | .250 | 0-0 | .000 | 1 | 2 | 3 | 2.2 | 0 | 0 | 0 | 1 | 2 | 1 | 9 | 4.9 | |
| at Mars Hill | 1/31/22 | 10 | 2-4 | .500 | 0-2 | .000 | 0-1 | .000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 4.8 | |
| COKER | 2/2/22 | 12 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 4.6 | |
| at Lenoir-Rhyne | 2/5/22 | 13 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 2.1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4.5 | |
| WINGATE | 2/9/22 | 10 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.0 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 4.2 | |
| TUSCULUM | 2/12/22 | 16 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 3.9 | |
| at Queens (N.C.) | 2/16/22 | 6 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.9 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.8 | |
| at Carson-Newman | 2/19/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Coker | 2/21/22 | 10 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.6 | |
| MARS HILL | 2/23/22 | 16 | 3-9 | .333 | 2-5 | .400 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 3.8 | |
| LINCOLN MEMORIAL | 2/26/22 | 15 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 3.9 | |
| at Anderson (S.C.) | 3/2/22 | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 3.7 | |
| Totals | 1 | 243 | 26-69 | .377 | 14-38 | .368 | 8-12 | .667 | 6 | 33 | 39 | 2.0 | 30 | 0 | 6 | 21 | 8 | 18 | 74 | 3.7 | |
| Games played: 20 | Rebounds/game: 2.0 | |
| Points/game: 3.7 | Assists/game: 0.3 | |
| FG Pct: 37.7 | Turnovers/game: 1.1 | |
| 3FG Pct: 36.8 | Assist/turnover ratio: 0.3 | |
| FT Pct: 66.7 | Steals/game: 0.9 | |
| Blocks/game: 0.4 |