#15 Reagan Kargo

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs King (Tenn.)  11/12/21  32  4-14  .286  0-5  .000  4-4  1.000  6.0  12  12.0 
vs Converse  11/13/21  23  4-8  .500  2-5  .400  0-0  .000  4.0  10  11.0 
UVA WISE  11/17/21  34  5-11  .455  2-5  .400  3-4  .750  5.0  15  12.3 
at Newberry  11/20/21  30  3-10  .300  1-2  .500  4-4  1.000  5.5  11  12.0 
at Tusculum  11/23/21  28  7-10  .700  4-5  .800  4-4  1.000  5.2  22  14.0 
LENOIR-RHYNE  11/27/21  36  3-10  .300  2-6  .333  5-5  1.000  5.2  13  13.8 
at Wingate  12/1/21   30  3-10  .300  2-6  .333  0-0  .000  5.0  13.0 
GEORGIA COLLEGE  12/4/21   33  6-14  .429  2-9  .222  0-0  .000  5.0  14  13.1 
CATAWBA  12/8/21   35  5-8  .625  4-5  .800  3-4  .750  4.8  17  13.6 
at Anderson (S.C.)  12/11/21  34  3-9  .333  1-3  .333  1-2  .500  4.7  13.0 
CARSON-NEWMAN  12/18/21  36  4-11  .364  3-4  .750  4-4  1.000  4.5  15  13.2 
NEWBERRY  1/19/22   37  5-10  .500  2-5  .400  1-2  .500  4.4  13  13.2 
ANDERSON (S.C.)  1/22/22     27  1-9  .111  0-3  .000  2-2  1.000  4.2  12.5 
QUEENS (N.C.)  1/24/22   39  13-17  .765  4-6  .667  15-15  1.000  4.4  45  14.8 
at Catawba  1/26/22   35  6-14  .429  2-3  .667  0-0  .000  4.1  14  14.7 
at UVA Wise  1/29/22   37  3-16  .188  0-6  .000  3-4  .750  4.3  14.4 
at Mars Hill  1/31/22   28  5-14  .357  1-7  .143  2-2  1.000  4.3  13  14.3 
COKER  2/2/22   35  6-14  .429  1-4  .250  5-5  1.000  4.4  18  14.5 
at Lenoir-Rhyne  2/5/22   36  3-10  .300  1-3  .333  6-6  1.000  4.4  13  14.4 
WINGATE  2/9/22   30  3-8  .375  0-2  .000  2-2  1.000  4.2  14.1 
TUSCULUM  2/12/22   34  4-12  .333  1-4  .250  2-2  1.000  4.1  11  14.0 
at Lincoln Memorial  2/14/22   36  6-11  .545  3-5  .600  1-2  .500  4.0  16  14.0 
at Queens (N.C.)  2/16/22   29  3-11  .273  2-8  .250  0-0  .000  4.0  13.8 
at Carson-Newman  2/19/22   26  4-14  .286  2-6  .333  1-1  1.000  3.9  11  13.7 
at Coker  2/21/22   36  2-9  .222  1-1  1.000  2-2  1.000  3.8  13.4 
MARS HILL  2/23/22   29  7-13  .538  1-4  .250  4-4  1.000  3.8  19  13.6 
LINCOLN MEMORIAL  2/26/22     29  7-12  .583  2-4  .500  1-1  1.000  3.9  17  13.7 
at Anderson (S.C.)  3/2/22   32  3-9  .333  1-4  .250  6-6  1.000  3.8  13  13.7 
Totals     26  906  128-318  .403  47-130  .362  81-87  .931  23  84  107  3.8  29  39  32  31  384  13.7 
 
Games played: 28      Rebounds/game: 3.8 
Points/game: 13.7      Assists/game: 1.4 
FG Pct: 40.3      Turnovers/game: 1.1 
3FG Pct: 36.2      Assist/turnover ratio: 1.2 
FT Pct: 93.1      Steals/game: 1.1 
       Blocks/game: 0.2