#24 Reagan McCray

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs King (Tenn.)  11/12/21  31  1-13  .077  0-10  .000  1-2  .500  4.0  3.0 
vs Converse  11/13/21  28  4-11  .364  2-6  .333  0-0  .000  3.5  10  6.5 
UVA WISE  11/17/21  34  5-11  .455  2-6  .333  5-8  .625  3.3  17  10.0 
at Newberry  11/20/21  33  5-12  .417  1-3  .333  0-0  .000  3.0  11  10.3 
at Tusculum  11/23/21  35  5-12  .417  4-10  .400  6-6  1.000  3.2  20  12.2 
LENOIR-RHYNE  11/27/21  33  6-12  .500  4-8  .500  0-0  .000  3.3  16  12.8 
at Wingate  12/1/21   29  3-8  .375  2-5  .400  0-0  .000  3.0  12.1 
GEORGIA COLLEGE  12/4/21   31  6-12  .500  5-10  .500  0-0  .000  3.0  17  12.8 
CATAWBA  12/8/21   34  3-8  .375  0-2  .000  2-2  1.000  2.9  12.2 
at Anderson (S.C.)  12/11/21  37  3-12  .250  1-4  .250  1-1  1.000  3.1  11.8 
CARSON-NEWMAN  12/18/21  34  4-6  .667  3-5  .600  5-6  .833  3.1  16  12.2 
NEWBERRY  1/19/22   36  2-13  .154  2-9  .222  3-4  .750  3.2  11.9 
ANDERSON (S.C.)  1/22/22   29  3-8  .375  2-6  .333  1-2  .500  3.2  11.7 
QUEENS (N.C.)  1/24/22   32  2-11  .182  2-7  .286  4-4  1.000  3.1  11  10  11.6 
at Catawba  1/26/22   32  3-11  .273  2-6  .333  0-0  .000  3.0  11.3 
at UVA Wise  1/29/22   40  6-15  .400  5-10  .500  0-0  .000  2.9  17  11.7 
at Mars Hill  1/31/22   32  9-17  .529  8-13  .615  2-2  1.000  3.1  28  12.6 
COKER  2/2/22   33  4-13  .308  3-9  .333  0-0  .000  3.0  11  12.6 
at Lenoir-Rhyne  2/5/22   36  8-15  .533  7-9  .778  0-0  .000  2.9  23  13.1 
WINGATE  2/9/22   38  4-12  .333  3-10  .300  0-0  .000  2.9  11  13.0 
TUSCULUM  2/12/22   34  5-15  .333  2-8  .250  1-1  1.000  3.0  13  13.0 
at Lincoln Memorial  2/14/22   34  5-8  .625  3-5  .600  2-3  .667  3.1  15  13.1 
at Queens (N.C.)  2/16/22   28  8-14  .571  7-12  .583  0-0  .000  3.0  23  13.5 
at Carson-Newman  2/19/22   35  6-11  .545  5-9  .556  1-2  .500  3.0  18  13.7 
at Coker  2/21/22   40  6-15  .400  3-9  .333  4-5  .800  3.1  19  13.9 
MARS HILL  2/23/22   32  7-14  .500  5-11  .455  0-0  .000  3.0  19  14.1 
LINCOLN MEMORIAL  2/26/22   33  7-10  .700  4-7  .571  1-1  1.000  3.0  19  14.3 
at Anderson (S.C.)  3/2/22   40  6-14  .429  3-9  .333  0-0  .000  3.0  15  14.3 
Totals     28  943  136-333  .408  90-218  .413  39-49  .796  13  72  85  3.0  40  77  48  34  401  14.3 
 
Games played: 28      Rebounds/game: 3.0 
Points/game: 14.3      Assists/game: 2.8 
FG Pct: 40.8      Turnovers/game: 1.7 
3FG Pct: 41.3      Assist/turnover ratio: 1.6 
FT Pct: 79.6      Steals/game: 1.2 
       Blocks/game: 0.0