#32 Destiny Jackson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs King (Tenn.)  11/12/21  20  3-6  .500  0-1  .000  0-0  .000  8.0  6.0 
vs Converse  11/13/21  18  2-5  .400  0-1  .000  0-0  .000  7.5  5.0 
UVA WISE  11/17/21  26  2-7  .286  0-2  .000  3-5  .600  8.0  5.7 
at Newberry  11/20/21  22  1-3  .333  0-1  .000  0-0  .000  6.0  4.8 
at Tusculum  11/23/21  25  1-1  1.000  1-1  1.000  0-0  .000  5.4  4.4 
LENOIR-RHYNE  11/27/21  19  3-6  .500  1-2  .500  0-0  .000  4.8  4.8 
at Wingate  12/1/21   16  1-4  .250  0-1  .000  0-0  .000  4.1  4.4 
GEORGIA COLLEGE  12/4/21   18  1-2  .500  0-1  .000  0-0  .000  4.1  4.1 
CATAWBA  12/8/21   25  2-6  .333  0-1  .000  0-0  .000  4.1  4.1 
at Anderson (S.C.)  12/11/21  24  0-3  .000  0-1  .000  0-0  .000  4.0  3.7 
CARSON-NEWMAN  12/18/21  18  1-4  .250  1-1  1.000  0-0  .000  4.0  3.6 
NEWBERRY  1/19/22     11  0-0  .000  0-0  .000  0-0  .000  3.7  3.3 
ANDERSON (S.C.)  1/22/22   14  0-3  .000  0-1  .000  0-0  .000  3.6  3.1 
QUEENS (N.C.)  1/24/22   20  2-3  .667  0-0  .000  1-1  1.000  3.7  3.2 
at Catawba  1/26/22   20  0-3  .000  0-1  .000  0-0  .000  3.8  3.0 
at UVA Wise  1/29/22   17  2-4  .500  0-0  .000  0-0  .000  4.0  3.1 
at Mars Hill  1/31/22   17  0-3  .000  0-1  .000  1-4  .250  3.9  2.9 
COKER  2/2/22   21  0-0  .000  0-0  .000  2-2  1.000  3.9  2.9 
at Lenoir-Rhyne  2/5/22   19  1-2  .500  0-0  .000  0-0  .000  3.9  2.8 
WINGATE  2/9/22   17  0-1  .000  0-0  .000  0-0  .000  3.9  2.7 
TUSCULUM  2/12/22   13  1-1  1.000  0-0  .000  0-0  .000  3.7  2.7 
at Lincoln Memorial  2/14/22   25  2-4  .500  0-1  .000  0-0  .000  3.6  2.7 
at Queens (N.C.)  2/16/22   26  1-4  .250  0-0  .000  0-0  .000  3.7  2.7 
at Carson-Newman  2/19/22   24  0-1  .000  0-0  .000  0-0  .000  3.6  2.6 
at Coker  2/21/22   30  1-4  .250  0-0  .000  0-0  .000  3.6  2.6 
MARS HILL  2/23/22   22  1-5  .200  0-1  .000  1-2  .500  3.7  2.6 
LINCOLN MEMORIAL  2/26/22   26  3-5  .600  0-0  .000  3-4  .750  3.7  2.8 
at Anderson (S.C.)  3/2/22   24  2-3  .667  0-1  .000  0-0  .000  3.6  2.9 
Totals     27  577  33-93  .355  3-19  .158  11-18  .611  26  76  102  3.6  63  23  30  16  80  2.9 
 
Games played: 28      Rebounds/game: 3.6 
Points/game: 2.9      Assists/game: 0.8 
FG Pct: 35.5      Turnovers/game: 1.1 
3FG Pct: 15.8      Assist/turnover ratio: 0.8 
FT Pct: 61.1      Steals/game: 0.6 
       Blocks/game: 0.3