#33 Vonshayla Webb

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs King (Tenn.)  11/12/21  22  2-8  .250  0-0  .000  2-8  .250  11  11.0  6.0 
vs Converse  11/13/21  19  6-6  1.000  0-0  .000  2-2  1.000  7.0  14  10.0 
UVA WISE  11/17/21  22  4-5  .800  0-0  .000  0-0  .000  6.7  9.3 
at Newberry  11/20/21  19  2-4  .500  0-0  .000  1-3  .333  10  7.5  8.3 
at Tusculum  11/23/21  29  0-3  .000  0-0  .000  3-6  .500  7.6  7.2 
LENOIR-RHYNE  11/27/21  22  1-5  .200  0-0  .000  0-0  .000  7.0  6.3 
at Wingate  12/1/21   12  1-1  1.000  0-0  .000  0-1  .000  6.4  5.7 
GEORGIA COLLEGE  12/4/21     15  1-2  .500  0-0  .000  0-0  .000  5.8  5.3 
CATAWBA  12/8/21     13  0-1  .000  0-0  .000  0-0  .000  5.4  4.7 
at Anderson (S.C.)  12/11/21    0-0  .000  0-0  .000  0-0  .000  5.0  4.2 
NEWBERRY  1/19/22     25  1-2  .500  0-0  .000  0-3  .000  10  5.5  4.0 
ANDERSON (S.C.)  1/22/22   16  1-1  1.000  0-0  .000  0-0  .000  5.2  3.8 
QUEENS (N.C.)  1/24/22     10  2-2  1.000  0-0  .000  1-2  .500  4.9  3.9 
at Catawba  1/26/22     0-0  .000  0-0  .000  0-0  .000  4.6  3.6 
at UVA Wise  1/29/22     0-1  .000  0-0  .000  0-0  .000  4.5  3.4 
at Mars Hill  1/31/22     11  1-2  .500  0-0  .000  1-1  1.000  4.4  3.4 
COKER  2/2/22     11  1-3  .333  0-0  .000  0-0  .000  4.4  3.3 
at Lenoir-Rhyne  2/5/22     20  3-3  1.000  0-0  .000  0-0  .000  4.4  3.4 
WINGATE  2/9/22     20  2-2  1.000  0-0  .000  0-0  .000  4.3  3.5 
TUSCULUM  2/12/22     10  0-1  .000  0-0  .000  0-2  .000  4.2  3.3 
at Lincoln Memorial  2/14/22     18  1-2  .500  0-0  .000  1-2  .500  4.0  3.3 
at Queens (N.C.)  2/16/22     15  4-4  1.000  0-0  .000  1-2  .500  4.1  3.5 
at Carson-Newman  2/19/22     16  0-0  .000  0-0  .000  0-0  .000  3.9  3.4 
at Coker  2/21/22     0-1  .000  0-0  .000  1-2  .500  3.8  3.3 
MARS HILL  2/23/22     10  1-1  1.000  0-0  .000  0-0  .000  3.8  3.2 
LINCOLN MEMORIAL  2/26/22   12  0-1  .000  0-0  .000  0-2  .000  3.8  3.1 
at Anderson (S.C.)  3/2/22     0-0  .000  0-0  .000  0-2  .000  3.6  3.0 
Totals     399  34-61  .557  0-0  .000  13-38  .342  47  51  98  3.6  47  22  24  81  3.0 
 
Games played: 27      Rebounds/game: 3.6 
Points/game: 3.0      Assists/game: 0.3 
FG Pct: 55.7      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 34.2      Steals/game: 0.9 
       Blocks/game: 0.1