#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs King (Tenn.)  11/12/21    0-0  .000  0-0  .000  0-0  .000  7.0  0.0 
vs Converse  11/13/21    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
UVA WISE  11/17/21    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Newberry  11/20/21    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Tusculum  11/23/21    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
LENOIR-RHYNE  11/27/21    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Wingate  12/1/21     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
GEORGIA COLLEGE  12/4/21     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
CATAWBA  12/8/21     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Anderson (S.C.)  12/11/21    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
CARSON-NEWMAN  12/18/21    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
NEWBERRY  1/19/22     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
ANDERSON (S.C.)  1/22/22     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
QUEENS (N.C.)  1/24/22     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Catawba  1/26/22     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at UVA Wise  1/29/22     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Mars Hill  1/31/22     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
COKER  2/2/22     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Lenoir-Rhyne  2/5/22     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
WINGATE  2/9/22     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
TUSCULUM  2/12/22     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Lincoln Memorial  2/14/22     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Queens (N.C.)  2/16/22     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Carson-Newman  2/19/22     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Coker  2/21/22     0-0  .000  0-0  .000  0-0  .000  12  4.0  0.0 
MARS HILL  2/23/22     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
LINCOLN MEMORIAL  2/26/22     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Anderson (S.C.)  3/2/22     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  49  67  116  4.1  10  0.0 
 
Games played: 28      Rebounds/game: 4.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0