Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs King (Tenn.) | 17-Quin Byrd | 11-Vonshayla Web | 1-Alaan West | 3-Quin Byrd | 1-Vonshayla Web |
| 11/12/21 | Reagan McCray | Reagan Kargo | |||
| W 61-60 | Destiny Jacks | Kalisha Hill | |||
| Shaniya Caldw | Destiny Jacks | ||||
| Josie Long | Quin Byrd | ||||
| Quin Byrd | |||||
| Vonshayla Web | |||||
| vs Converse | 19-Quin Byrd | 7-Destiny Jacks | 11-Quin Byrd | 3-Quin Byrd | 1-Charlotte Ter |
| 11/13/21 | Madison Clark | ||||
| W 96-56 | |||||
| UVA WISE | 19-Quin Byrd | 9-Destiny Jacks | 5-Quin Byrd | 2-Reagan McCray | 1-Madison Clark |
| 11/17/21 | Alaan West | ||||
| W 75-68 | |||||
| at Newberry | 17-Quin Byrd | 10-Vonshayla Web | 2-Reagan McCray | 3-Quin Byrd | 1-Destiny Jacks |
| 11/20/21 | Destiny Jacks | Josie Long | |||
| W 57-43 | Reagan Kargo | ||||
| Quin Byrd | |||||
| at Tusculum | 27-Quin Byrd | 10-Quin Byrd | 3-Quin Byrd | 2-Reagan McCray | 1-Kalisha Hill |
| 11/23/21 | Josie Long | ||||
| W 80-61 | Vonshayla Web | ||||
| LENOIR-RHYNE | 23-Quin Byrd | 5-Reagan Kargo | 4-Reagan McCray | 2-Kalisha Hill | 1-Vonshayla Web |
| 11/27/21 | Josie Long | Vonshayla Web | Madison Clark | ||
| W 72-70 | Destiny Jacks | ||||
| at Wingate | 9-Quin Byrd | 5-Madison Clark | 5-Quin Byrd | 2-Kalisha Hill | 2-Madison Clark |
| 12/1/21 | Kalisha Hill | ||||
| L 50-94 | |||||
| GEORGIA COLLEGE | 20-Kalisha Hill | 6-Kalisha Hill | 3-Reagan McCray | 4-Quin Byrd | 1-Madison Clark |
| 12/4/21 | Quin Byrd | Charlotte Ter | |||
| W 73-44 | Josie Long | Josie Long | |||
| CATAWBA | 17-Reagan Kargo | 10-Kalisha Hill | 6-Quin Byrd | 3-Shaniya Caldw | 2-Kalisha Hill |
| 12/8/21 | Reagan McCray | ||||
| L 62-74 | |||||
| at Anderson (S.C.) | 32-Quin Byrd | 6-Kalisha Hill | 2-Reagan McCray | 2-Reagan Kargo | None |
| 12/11/21 | |||||
| L 62-71 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CARSON-NEWMAN | 21-Kalisha Hill | 7-Kalisha Hill | 4-Quin Byrd | 2-Alaan West | 3-Kalisha Hill |
| 12/18/21 | |||||
| W 88-76 | |||||
| NEWBERRY | 29-Quin Byrd | 10-Vonshayla Web | 4-Reagan Kargo | 3-Vonshayla Web | 1-Shariah Gaddy |
| 1/19/22 | |||||
| L 71-79 | |||||
| ANDERSON (S.C.) | 21-Quin Byrd | 5-Madison Clark | 3-Reagan McCray | 2-Reagan McCray | 1-Madison Clark |
| 1/22/22 | |||||
| L 60-81 | |||||
| QUEENS (N.C.) | 45-Reagan Kargo | 7-Madison Clark | 11-Reagan McCray | 3-Josie Long | 2-Madison Clark |
| 1/24/22 | Reagan Kargo | ||||
| W 98-79 | |||||
| at Catawba | 14-Reagan Kargo | 5-Destiny Jacks | 3-Shaniya Caldw | 2-Shariah Gaddy | 2-Shariah Gaddy |
| 1/26/22 | Shaniya Caldw | Reagan McCray | Shaniya Caldw | ||
| L 50-73 | Shariah Gaddy | ||||
| at UVA Wise | 17-Reagan McCray | 9-Kalisha Hill | 7-Quin Byrd | 3-Kalisha Hill | 2-Shariah Gaddy |
| 1/29/22 | |||||
| L 55-71 | |||||
| at Mars Hill | 28-Reagan McCray | 10-Kalisha Hill | 5-Quin Byrd | 3-Reagan Kargo | 1-Reagan Kargo |
| 1/31/22 | |||||
| W 88-56 | |||||
| COKER | 22-Quin Byrd | 7-Kalisha Hill | 2-Quin Byrd | 3-Shariah Gaddy | 1-Charlotte Ter |
| 2/2/22 | Quin Byrd | Destiny Jacks | |||
| W 67-51 | |||||
| at Lenoir-Rhyne | 23-Reagan McCray | 9-Kalisha Hill | 9-Quin Byrd | 5-Kalisha Hill | 2-Destiny Jacks |
| 2/5/22 | |||||
| W 81-66 | |||||
| WINGATE | 32-Quin Byrd | 3-Destiny Jacks | 3-Quin Byrd | 5-Shaniya Caldw | None |
| 2/9/22 | Reagan McCray | ||||
| L 62-69 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| TUSCULUM | 16-Quin Byrd | 6-Kalisha Hill | 4-Quin Byrd | 4-Quin Byrd | 1-Shariah Gaddy |
| 2/12/22 | |||||
| L 49-56 | |||||
| at Lincoln Memorial | 16-Reagan Kargo | 7-Kalisha Hill | 8-Quin Byrd | 3-Quin Byrd | 2-Kalisha Hill |
| 2/14/22 | |||||
| W 56-51 | |||||
| at Queens (N.C.) | 23-Reagan McCray | 9-Kalisha Hill | 7-Quin Byrd | 4-Reagan McCray | 1-Madison Clark |
| 2/16/22 | Shaniya Caldw | ||||
| W 76-56 | |||||
| at Carson-Newman | 18-Reagan McCray | 5-Kalisha Hill | 3-Reagan McCray | 2-Shaniya Caldw | 1-Kalisha Hill |
| 2/19/22 | Josie Long | ||||
| L 62-100 | |||||
| at Coker | 19-Reagan McCray | 5-Reagan McCray | 2-Quin Byrd | 4-Quin Byrd | None |
| 2/21/22 | Quin Byrd | ||||
| W 58-52 | |||||
| MARS HILL | 19-Reagan Kargo | 5-Kalisha Hill | 10-Quin Byrd | 3-Reagan Kargo | 2-Destiny Jacks |
| 2/23/22 | Reagan McCray | Quin Byrd | |||
| W 92-51 | |||||
| LINCOLN MEMORIAL | 19-Reagan McCray | 9-Kalisha Hill | 7-Quin Byrd | 3-Josie Long | 2-Kalisha Hill |
| 2/26/22 | |||||
| W 87-60 | |||||
| at Anderson (S.C.) | 15-Reagan McCray | 6-Kalisha Hill | 2-Josie Long | 4-Quin Byrd | 1-Shariah Gaddy |
| 3/2/22 | Quin Byrd | Reagan Kargo | |||
| L 50-67 | |||||
Team High/Low Analysis |
| POINTS | 98 | QUEENS (N.C.) (1/24/22) | |
| 96 | vs Converse (11/13/21) | ||
| 92 | MARS HILL (2/23/22) | ||
| 88 | at Mars Hill (1/31/22) | ||
| 88 | CARSON-NEWMAN (12/18/21) | ||
| FIELD GOALS MADE | 36 | vs Converse (11/13/21) | |
| 35 | MARS HILL (2/23/22) | ||
| FIELD GOAL ATTEMPTS | 82 | at UVA Wise (1/29/22) | |
| 81 | at Mars Hill (1/31/22) | ||
| FIELD GOAL PERCENTAGE | .556 | 30-54 | QUEENS (N.C.) (1/24/22) |
| .537 | 36-67 | vs Converse (11/13/21) | |
| 3 PT FIELD GOALS MADE | 13 | at Lenoir-Rhyne (2/5/22) | |
| 13 | NEWBERRY (1/19/22) | ||
| 3 PT FG ATTEMPTS | 36 | at Mars Hill (1/31/22) | |
| 35 | at Queens (N.C.) (2/16/22) | ||
| 3 PT FG PERCENTAGE | .619 | 13-21 | at Lenoir-Rhyne (2/5/22) |
| .500 | 11-22 | at Tusculum (11/23/21) | |
| .500 | 8-16 | CARSON-NEWMAN (12/18/21) | |
| FREE THROWS MADE | 30 | QUEENS (N.C.) (1/24/22) | |
| 21 | at Anderson (S.C.) (12/11/21) | ||
| FREE THROW ATTEMPTS | 35 | QUEENS (N.C.) (1/24/22) | |
| 26 | at Anderson (S.C.) (12/11/21) | ||
| 26 | vs King (Tenn.) (11/12/21) | ||
| FREE THROW PERCENTAGE | 1.000 | 8-8 | at Lenoir-Rhyne (2/5/22) |
| .867 | 13-15 | COKER (2/2/22) | |
| REBOUNDS | 53 | vs King (Tenn.) (11/12/21) | |
| 52 | at Mars Hill (1/31/22) | ||
| ASSISTS | 22 | vs Converse (11/13/21) | |
| 21 | QUEENS (N.C.) (1/24/22) | ||
| STEALS | 17 | WINGATE (2/9/22) | |
| 14 | at Lenoir-Rhyne (2/5/22) | ||
| BLOCKED SHOTS | 5 | CARSON-NEWMAN (12/18/21) | |
| 5 | vs King (Tenn.) (11/12/21) | ||
| TURNOVERS | 25 | at Carson-Newman (2/19/22) | |
| 24 | CATAWBA (12/8/21) | ||
| FOULS | 23 | at Tusculum (11/23/21) | |
| 23 | at Newberry (11/20/21) |
| POINTS | 100 | at Carson-Newman (2/19/22) | |
| 94 | at Wingate (12/1/21) | ||
| 81 | ANDERSON (S.C.) (1/22/22) | ||
| 79 | QUEENS (N.C.) (1/24/22) | ||
| 79 | NEWBERRY (1/19/22) | ||
| FIELD GOALS MADE | 39 | at Carson-Newman (2/19/22) | |
| 34 | at Wingate (12/1/21) | ||
| FIELD GOAL ATTEMPTS | 75 | at Carson-Newman (2/19/22) | |
| 69 | ANDERSON (S.C.) (1/22/22) | ||
| FIELD GOAL PERCENTAGE | .540 | 34-63 | at Wingate (12/1/21) |
| .520 | 39-75 | at Carson-Newman (2/19/22) | |
| 3 PT FIELD GOALS MADE | 11 | at Carson-Newman (2/19/22) | |
| 11 | at Lincoln Memorial (2/14/22) | ||
| 11 | at Catawba (1/26/22) | ||
| 11 | ANDERSON (S.C.) (1/22/22) | ||
| 3 PT FG ATTEMPTS | 33 | at Catawba (1/26/22) | |
| 32 | TUSCULUM (2/12/22) | ||
| 3 PT FG PERCENTAGE | .529 | 9-17 | at Wingate (12/1/21) |
| .500 | 10-20 | WINGATE (2/9/22) | |
| FREE THROWS MADE | 24 | QUEENS (N.C.) (1/24/22) | |
| 24 | NEWBERRY (1/19/22) | ||
| FREE THROW ATTEMPTS | 34 | NEWBERRY (1/19/22) | |
| 31 | QUEENS (N.C.) (1/24/22) | ||
| FREE THROW PERCENTAGE | 1.000 | 2-2 | at Lincoln Memorial (2/14/22) |
| .929 | 13-14 | at Anderson (S.C.) (3/2/22) | |
| REBOUNDS | 54 | at UVA Wise (1/29/22) | |
| 49 | at Wingate (12/1/21) | ||
| ASSISTS | 29 | at Carson-Newman (2/19/22) | |
| 25 | at Wingate (12/1/21) | ||
| STEALS | 17 | CATAWBA (12/8/21) | |
| 12 | at Catawba (1/26/22) | ||
| BLOCKED SHOTS | 7 | NEWBERRY (1/19/22) | |
| 6 | at Carson-Newman (2/19/22) | ||
| 6 | at UVA Wise (1/29/22) | ||
| TURNOVERS | 27 | WINGATE (2/9/22) | |
| 27 | at Mars Hill (1/31/22) | ||
| FOULS | 25 | QUEENS (N.C.) (1/24/22) | |
| 24 | UVA WISE (11/17/21) | ||
| 24 | vs King (Tenn.) (11/12/21) |
| POINTS | 49 | TUSCULUM (2/12/22) | |
| 50 | at Wingate (12/1/21) | ||
| 50 | at Catawba (1/26/22) | ||
| 50 | at Anderson (S.C.) (3/2/22) | ||
| 55 | at UVA Wise (1/29/22) | ||
| FIELD GOALS MADE | 17 | at Anderson (S.C.) (3/2/22) | |
| 18 | at Wingate (12/1/21) | ||
| 18 | at Anderson (S.C.) (12/11/21) | ||
| FIELD GOAL ATTEMPTS | 52 | at Tusculum (11/23/21) | |
| 53 | at Lincoln Memorial (2/14/22) | ||
| FIELD GOAL PERCENTAGE | .280 | 23-82 | at UVA Wise (1/29/22) |
| .281 | 18-64 | at Anderson (S.C.) (12/11/21) | |
| 3 PT FIELD GOALS MADE | 0 | vs King (Tenn.) (11/12/21) | |
| 4 | COKER (2/2/22) | ||
| 4 | at Anderson (S.C.) (3/2/22) | ||
| 3 PT FG ATTEMPTS | 15 | CATAWBA (12/8/21) | |
| 16 | at Newberry (11/20/21) | ||
| 16 | CARSON-NEWMAN (12/18/21) | ||
| 16 | at Catawba (1/26/22) | ||
| 16 | COKER (2/2/22) | ||
| 3 PT FG PERCENTAGE | .000 | 0-22 | vs King (Tenn.) (11/12/21) |
| .174 | 4-23 | at Anderson (S.C.) (3/2/22) | |
| FREE THROWS MADE | 2 | at Catawba (1/26/22) | |
| 3 | at UVA Wise (1/29/22) | ||
| FREE THROW ATTEMPTS | 4 | at Catawba (1/26/22) | |
| 4 | at UVA Wise (1/29/22) | ||
| FREE THROW PERCENTAGE | .438 | 7-16 | at Lincoln Memorial (2/14/22) |
| .500 | 2-4 | at Catawba (1/26/22) | |
| .500 | 12-24 | NEWBERRY (1/19/22) | |
| REBOUNDS | 15 | WINGATE (2/9/22) | |
| 25 | at Carson-Newman (2/19/22) | ||
| ASSISTS | 3 | at Coker (2/21/22) | |
| 4 | at Anderson (S.C.) (12/11/21) | ||
| 4 | ANDERSON (S.C.) (1/22/22) | ||
| STEALS | 5 | CARSON-NEWMAN (12/18/21) | |
| 5 | ANDERSON (S.C.) (1/22/22) | ||
| 5 | QUEENS (N.C.) (1/24/22) | ||
| BLOCKED SHOTS | 0 | at Anderson (S.C.) (12/11/21) | |
| 0 | WINGATE (2/9/22) | ||
| 0 | at Coker (2/21/22) | ||
| TURNOVERS | 6 | COKER (2/2/22) | |
| 9 | MARS HILL (2/23/22) | ||
| 9 | LINCOLN MEMORIAL (2/26/22) | ||
| FOULS | 9 | at Lincoln Memorial (2/14/22) | |
| 11 | ANDERSON (S.C.) (1/22/22) |
| POINTS | 43 | at Newberry (11/20/21) | |
| 44 | GEORGIA COLLEGE (12/4/21) | ||
| 51 | COKER (2/2/22) | ||
| 51 | at Lincoln Memorial (2/14/22) | ||
| 51 | MARS HILL (2/23/22) | ||
| FIELD GOALS MADE | 11 | GEORGIA COLLEGE (12/4/21) | |
| 14 | at Newberry (11/20/21) | ||
| FIELD GOAL ATTEMPTS | 46 | GEORGIA COLLEGE (12/4/21) | |
| 46 | at Lincoln Memorial (2/14/22) | ||
| 46 | MARS HILL (2/23/22) | ||
| FIELD GOAL PERCENTAGE | .239 | 11-46 | GEORGIA COLLEGE (12/4/21) |
| .264 | 14-53 | at Newberry (11/20/21) | |
| 3 PT FIELD GOALS MADE | 1 | UVA WISE (11/17/21) | |
| 1 | at Newberry (11/20/21) | ||
| 3 PT FG ATTEMPTS | 10 | LENOIR-RHYNE (11/27/21) | |
| 14 | UVA WISE (11/17/21) | ||
| 3 PT FG PERCENTAGE | .056 | 1-18 | at Newberry (11/20/21) |
| .071 | 1-14 | UVA WISE (11/17/21) | |
| FREE THROWS MADE | 2 | at Lenoir-Rhyne (2/5/22) | |
| 2 | at Lincoln Memorial (2/14/22) | ||
| FREE THROW ATTEMPTS | 2 | at Lincoln Memorial (2/14/22) | |
| 3 | at Lenoir-Rhyne (2/5/22) | ||
| FREE THROW PERCENTAGE | .563 | 9-16 | COKER (2/2/22) |
| .571 | 8-14 | LINCOLN MEMORIAL (2/26/22) | |
| REBOUNDS | 22 | QUEENS (N.C.) (1/24/22) | |
| 22 | LINCOLN MEMORIAL (2/26/22) | ||
| ASSISTS | 2 | at Newberry (11/20/21) | |
| 3 | vs King (Tenn.) (11/12/21) | ||
| STEALS | 2 | GEORGIA COLLEGE (12/4/21) | |
| 3 | vs Converse (11/13/21) | ||
| 3 | COKER (2/2/22) | ||
| BLOCKED SHOTS | 0 | at Wingate (12/1/21) | |
| 0 | GEORGIA COLLEGE (12/4/21) | ||
| 0 | QUEENS (N.C.) (1/24/22) | ||
| 0 | at Lincoln Memorial (2/14/22) | ||
| TURNOVERS | 12 | at Wingate (12/1/21) | |
| 12 | QUEENS (N.C.) (1/24/22) | ||
| 12 | at Catawba (1/26/22) | ||
| FOULS | 6 | at UVA Wise (1/29/22) | |
| 8 | WINGATE (2/9/22) |
Player High/Low Analysis |
| Points....................... | 45 | Reagan Kargo vs Queens (N.C.) (1/24/22) | |
| 32 | Quin Byrd vs Wingate (2/9/22) | ||
| 32 | Quin Byrd at Anderson (S.C.) (12/11/21) | ||
| 29 | Quin Byrd vs Newberry (1/19/22) | ||
| 28 | Reagan McCray at Mars Hill (1/31/22) | ||
| Field Goals Made............. | 13 | Quin Byrd vs Wingate (2/9/22) | |
| 13 | Reagan Kargo vs Queens (N.C.) (1/24/22) | ||
| Field Goal Att............... | 28 | Quin Byrd at Anderson (S.C.) (12/11/21) | |
| 26 | Quin Byrd vs Wingate (2/9/22) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Vonshayla Webb vs Converse (11/13/21) |
| .800 | 8-10 | Kalisha Hill vs Georgia College (12/4/21) | |
| 3-Point FG Made.............. | 8 | Reagan McCray at Mars Hill (1/31/22) | |
| 7 | Reagan McCray at Queens (N.C.) (2/16/22) | ||
| 7 | Reagan McCray at Lenoir-Rhyne (2/5/22) | ||
| 3-Point FG Att............... | 13 | Reagan McCray at Mars Hill (1/31/22) | |
| 12 | Reagan McCray at Queens (N.C.) (2/16/22) | ||
| 3-Pt FG Pct (min 2 made)..... | .800 | 4-5 | Reagan Kargo vs Catawba (12/8/21) |
| .800 | 4-5 | Reagan Kargo at Tusculum (11/23/21) | |
| Free Throws Made............. | 15 | Reagan Kargo vs Queens (N.C.) (1/24/22) | |
| 12 | Quin Byrd at Anderson (S.C.) (12/11/21) | ||
| Free Throw Att............... | 15 | Reagan Kargo vs Queens (N.C.) (1/24/22) | |
| 15 | Quin Byrd at Anderson (S.C.) (12/11/21) | ||
| FT Pct (min 3 made).......... | 1.000 | 15-15 | Reagan Kargo vs Queens (N.C.) (1/24/22) |
| 1.000 | 6-6 | Reagan Kargo at Anderson (S.C.) (3/2/22) | |
| 1.000 | 6-6 | Reagan Kargo at Lenoir-Rhyne (2/5/22) | |
| 1.000 | 6-6 | Reagan McCray at Tusculum (11/23/21) | |
| 1.000 | 5-5 | Reagan Kargo vs Coker (2/2/22) | |
| 1.000 | 5-5 | Reagan Kargo vs Lenoir-Rhyne (11/27/21) | |
| 1.000 | 4-4 | Quin Byrd at Anderson (S.C.) (3/2/22) | |
| 1.000 | 4-4 | Reagan Kargo vs Mars Hill (2/23/22) | |
| 1.000 | 4-4 | Reagan McCray vs Queens (N.C.) (1/24/22) | |
| 1.000 | 4-4 | Reagan Kargo vs Carson-Newman (12/18/21) | |
| 1.000 | 4-4 | Reagan Kargo at Tusculum (11/23/21) | |
| 1.000 | 4-4 | Reagan Kargo at Newberry (11/20/21) | |
| 1.000 | 4-4 | Quin Byrd vs Converse (11/13/21) | |
| 1.000 | 4-4 | Reagan Kargo vs King (Tenn.) (11/12/21) | |
| 1.000 | 3-3 | Quin Byrd vs Mars Hill (2/23/22) | |
| 1.000 | 3-3 | Kalisha Hill vs Carson-Newman (12/18/21) | |
| Rebounds..................... | 11 | Vonshayla Webb vs King (Tenn.) (11/12/21) | |
| 10 | Kalisha Hill at Mars Hill (1/31/22) | ||
| 10 | Vonshayla Webb vs Newberry (1/19/22) | ||
| 10 | Kalisha Hill vs Catawba (12/8/21) | ||
| 10 | Quin Byrd at Tusculum (11/23/21) | ||
| 10 | Vonshayla Webb at Newberry (11/20/21) | ||
| Assists...................... | 11 | Reagan McCray vs Queens (N.C.) (1/24/22) | |
| 11 | Quin Byrd vs Converse (11/13/21) | ||
| Steals....................... | 5 | Shaniya Caldwell vs Wingate (2/9/22) | |
| 5 | Kalisha Hill at Lenoir-Rhyne (2/5/22) | ||
| Blocked Shots................ | 3 | Kalisha Hill vs Carson-Newman (12/18/21) | |
| 2 | Kalisha Hill vs Lincoln Memorial (2/26/22) | ||
| 2 | Destiny Jackson vs Mars Hill (2/23/22) | ||
| 2 | Kalisha Hill at Lincoln Memorial (2/14/22) | ||
| 2 | Destiny Jackson at Lenoir-Rhyne (2/5/22) | ||
| 2 | Shariah Gaddy at UVA Wise (1/29/22) | ||
| 2 | Shariah Gaddy at Catawba (1/26/22) | ||
| 2 | Madison Clark vs Queens (N.C.) (1/24/22) | ||
| 2 | Kalisha Hill vs Catawba (12/8/21) | ||
| 2 | Madison Clark at Wingate (12/1/21) | ||
| Turnovers.................... | 8 | Quin Byrd at Lenoir-Rhyne (2/5/22) | |
| 7 | Quin Byrd at Tusculum (11/23/21) | ||
| Fouls........................ | 5 | Destiny Jackson at Anderson (S.C.) (3/2/22) | |
| 5 | Charlotte Terry at Carson-Newman (2/19/22) | ||
| 5 | Kalisha Hill at Queens (N.C.) (2/16/22) | ||
| 5 | Kalisha Hill vs Wingate (2/9/22) | ||
| 5 | Josie Long vs Newberry (1/19/22) | ||
| 5 | Quin Byrd at Tusculum (11/23/21) | ||
| 5 | Destiny Jackson at Newberry (11/20/21) | ||
| Minutes...................... | 40 | Reagan McCray at Anderson (S.C.) (3/2/22) | |
| 40 | Reagan McCray at Coker (2/21/22) | ||
| 40 | Quin Byrd at UVA Wise (1/29/22) | ||
| 40 | Reagan McCray at UVA Wise (1/29/22) | ||
| 39 | Reagan Kargo vs Queens (N.C.) (1/24/22) |
| Points....................... | 43 | Kalaya Hall vs Queens (N.C.) (1/24/22) | |
| 30 | Troutman, Bryanna at Wingate (12/1/21) | ||
| 28 | De'Ja Marshall at Mars Hill (1/31/22) | ||
| 28 | McNEILL at Anderson (S.C.) (12/11/21) | ||
| 27 | Sara McIntosh vs Catawba (12/8/21) | ||
| Field Goals Made............. | 12 | De'Ja Marshall at Mars Hill (1/31/22) | |
| 11 | Kalaya Hall vs Queens (N.C.) (1/24/22) | ||
| 11 | Troutman, Bryanna at Wingate (12/1/21) | ||
| Field Goal Att............... | 25 | Kalaya Hall vs Queens (N.C.) (1/24/22) | |
| 25 | McNEILL at Anderson (S.C.) (12/11/21) | ||
| FG Pct (min 5 made).......... | .727 | 8-11 | Addison Byrd at Carson-Newman (2/19/22) |
| .714 | 10-14 | Sara McIntosh vs Catawba (12/8/21) | |
| 3-Point FG Made.............. | 5 | Sullivan, Lauren vs Wingate (2/9/22) | |
| 5 | Kalaya Hall vs Queens (N.C.) (1/24/22) | ||
| 5 | McNEILL at Anderson (S.C.) (12/11/21) | ||
| 3-Point FG Att............... | 12 | McNEILL at Anderson (S.C.) (12/11/21) | |
| 10 | McNEILL at Anderson (S.C.) (3/2/22) | ||
| 10 | Irelynn Davisson vs Lincoln Memorial (2/26/22) | ||
| 10 | Maddie Gillie vs Mars Hill (2/23/22) | ||
| 10 | Taisha DeShazo at Catawba (1/26/22) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Wilson, Jaia at Wingate (12/1/21) |
| 1.000 | 2-2 | Lauren Ford at Catawba (1/26/22) | |
| 1.000 | 2-2 | HAIR,Taylor vs Anderson (S.C.) (1/22/22) | |
| 1.000 | 2-2 | Giulia Bongiorno vs Newberry (1/19/22) | |
| Free Throws Made............. | 16 | Kalaya Hall vs Queens (N.C.) (1/24/22) | |
| 11 | Ashyia Willis vs Georgia College (12/4/21) | ||
| Free Throw Att............... | 18 | Kalaya Hall vs Queens (N.C.) (1/24/22) | |
| 14 | Ashyia Willis vs Georgia College (12/4/21) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Sara McIntosh vs Catawba (12/8/21) |
| 1.000 | 6-6 | Maddie Gillie vs Mars Hill (2/23/22) | |
| 1.000 | 6-6 | Walker, Alyssa vs Tusculum (2/12/22) | |
| 1.000 | 6-6 | Nia Vanzant at UVA Wise (1/29/22) | |
| 1.000 | 5-5 | Davis, Peyton at Wingate (12/1/21) | |
| 1.000 | 5-5 | Emily Harman vs Lenoir-Rhyne (11/27/21) | |
| 1.000 | 4-4 | McNEILL at Anderson (S.C.) (3/2/22) | |
| 1.000 | 4-4 | Lauren Flowers vs Lincoln Memorial (2/26/22) | |
| 1.000 | 4-4 | Braelyn Wykle at Carson-Newman (2/19/22) | |
| 1.000 | 4-4 | Lindsey Taylor at Carson-Newman (2/19/22) | |
| 1.000 | 4-4 | Caitlyn Ross at UVA Wise (1/29/22) | |
| 1.000 | 4-4 | Courtney Virgo vs Newberry (1/19/22) | |
| 1.000 | 4-4 | Sydney Wilson vs Converse (11/13/21) | |
| 1.000 | 4-4 | Kiki Samsel vs King (Tenn.) (11/12/21) | |
| 1.000 | 3-3 | Trinity Barkley vs Mars Hill (2/23/22) | |
| 1.000 | 3-3 | Tyla Stolberg at Newberry (11/20/21) | |
| Rebounds..................... | 20 | Kalee Johnson at UVA Wise (1/29/22) | |
| 18 | Brandon, Haleigh at Wingate (12/1/21) | ||
| Assists...................... | 10 | Abby Wilson at Carson-Newman (2/19/22) | |
| 8 | Sullivan, Lauren vs Wingate (2/9/22) | ||
| Steals....................... | 5 | Kristy Hamze vs Queens (N.C.) (1/24/22) | |
| 5 | McNEILL at Anderson (S.C.) (12/11/21) | ||
| 5 | Shemya Stanback vs Catawba (12/8/21) | ||
| Blocked Shots................ | 5 | Sydney Pearce at Carson-Newman (2/19/22) | |
| 5 | Belton, Mya vs Tusculum (2/12/22) | ||
| 5 | April Rummery-Lamb vs Newberry (1/19/22) | ||
| Turnovers.................... | 8 | Dixon, Brianna vs Tusculum (2/12/22) | |
| 8 | Giulia Bongiorno vs Newberry (1/19/22) | ||
| Fouls........................ | 5 | Hope Richardson at Coker (2/21/22) | |
| 5 | Lindsey Taylor vs Carson-Newman (12/18/21) | ||
| 5 | Braelyn Wykle vs Carson-Newman (12/18/21) | ||
| 5 | SPURLIN,Jalyn at Anderson (S.C.) (12/11/21) | ||
| 5 | MICHEL,Samantha at Anderson (S.C.) (12/11/21) | ||
| 5 | Hanna McClung vs Lenoir-Rhyne (11/27/21) | ||
| 5 | Arnwine, Jalia at Tusculum (11/23/21) | ||
| 5 | Nia Vanzant vs UVA Wise (11/17/21) |