| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/31/2012 | BRENAU | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/1/2012 | ANDERSON | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/7/2012 | at Anderson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/15/2012 | KING COLLEGE | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/18/2012 | LEES-MCRAE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/21/2012 | ERSKINE COLLEGE | 5 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 9/22/2012 | CONVERSE COLLEGE | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/25/2012 | LANDER UNIVERSITY | 5 | 0 | 0 | 3 | .000 | 1 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/28/2012 | at Mount Olive | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/29/2012 | at Barton | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/2/2012 | at Lenoir-Rhyne | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/5/2012 | COKER COLLEGE | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| 10/6/2012 | BELMONT ABBEY | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/9/2012 | AUGUSTA STATE | *4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/12/2012 | at Erskine College | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/13/2012 | at Converse College | 5 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 4 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/17/2012 | at Lees-McRae | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/20/2012 | vs Johnson C Smith | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/20/2012 | vs Converse College | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/27/2012 | QUEENS | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/30/2012 | at Pfeiffer | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| 11/2/2012 | at King College | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/3/2012 | at North Greenville | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/3/2012 | vs Winston-Salem State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 84 | 3 | 2 | 17 | .059 | 6 | 21 | 17 | 19 | 152 | 0 | 0 | 1 | 0.0 | 1 | 24.0 | |
|
Sets played: 84 Kills per set: 0.04 Assists per set: 0.07 Service aces per set: 0.25 Digs per set: 1.81 Blocks per set: 0.00 |