Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/31/18 | vs Talladega College | *3 | 6 | 5 | 29 | .034 | 1 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
9/1/18 | at Auburn Montgomery | *4 | 8 | 7 | 35 | .029 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
9/1/18 | vs U. of Montevallo | *4 | 9 | 7 | 35 | .057 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
9/7/18 | vs Shorter | *5 | 8 | 12 | 43 | -.093 | 1 | 2 | 0 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
9/7/18 | vs Valdosta State | *5 | 5 | 8 | 26 | -.115 | 1 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
9/8/18 | vs Ala.-Huntsville | *3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
9/11/18 | SOUTHERN WESLEYAN | *3 | 7 | 1 | 11 | .545 | 2 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
9/14/18 | EMMANUEL (GA.) | *3 | 7 | 6 | 27 | .037 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 5.0 | 0 | 9.5 |
9/18/2018 | at Lander | *4 | 11 | 2 | 31 | .290 | 0 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
9/21/18 | CONVERSE | *4 | 5 | 4 | 29 | .034 | 3 | 2 | 0 | 0 | 16 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
9/25/18 | ERSKINE | *3 | 5 | 4 | 24 | .042 | 1 | 1 | 1 | 1 | 13 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 28 | at Southern Wesleyan | *3 | 7 | 4 | 22 | .136 | 1 | 0 | 2 | 0 | 12 | 1 | 0 | 3 | 1.0 | 0 | 8.0 |
10/2/18 | NORTH GREENVILLE | *4 | 10 | 1 | 28 | .321 | 0 | 0 | 3 | 0 | 16 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
10/5/18 | BARTON | *4 | 6 | 6 | 28 | .000 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
10/6/18 | MOUNT OLIVE | *1 | 4 | 0 | 9 | .444 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
10/9/18 | AUGUSTA | *2 | 3 | 5 | 18 | -.111 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 13 | at Converse | 4 | 7 | 2 | 25 | .200 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 16 | at North Greenville | *4 | 10 | 5 | 34 | .147 | 1 | 0 | 1 | 1 | 12 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
10/19/2018 | at Belmont Abbey | *4 | 6 | 7 | 21 | -.048 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 20 | at Lees-McRae | *5 | 13 | 6 | 36 | .194 | 0 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
Oct 23 | at USC Upstate | *3 | 4 | 6 | 18 | -.111 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 26 | at Erskine | 5 | 10 | 6 | 38 | .105 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Oct 27 | at Emmanuel (Ga.) | *3 | 10 | 4 | 23 | .261 | 1 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
11/2/18 | KING | *4 | 7 | 8 | 32 | -.031 | 1 | 1 | 2 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Nov 06 | at Barton | *5 | 12 | 3 | 33 | .273 | 0 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
Totals | 92 | 182 | 121 | 668 | .091 | 16 | 24 | 29 | 10 | 206 | 3 | 27 | 4 | 30.0 | 0 | 222.5 |
Sets played: 92 Kills per set: 1.98 Assists per set: 0.17 Service aces per set: 0.26 Digs per set: 2.24 Blocks per set: 0.33 |