| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 03/05/21 | at Lincoln Memorial | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Mar 06 | at Carson-Newman | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 03/12/21 | ANDERSON (SC) | 4 | 0 | 1 | 5 | -.200 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 03/13/21 | at Newberry | 5 | 1 | 0 | 3 | .333 | 1 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 03/19/21 | at Coker | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 20 | at Wingate | *3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/27/21 | QUEENS (NC) | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 04/02/21 | TUSCULUM | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Apr 06 | at Carson-Newman | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 32 | 1 | 1 | 20 | .000 | 3 | 8 | 6 | 16 | 80 | 0 | 0 | 0 | 0.0 | 0 | 9.0 | |
|
Sets played: 32 Kills per set: 0.03 Assists per set: 0.09 Service aces per set: 0.25 Digs per set: 2.50 Blocks per set: 0.00 |