| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 03/05/21 | at Lincoln Memorial | 3 | 0 | 0 | 7 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Mar 06 | at Carson-Newman | *3 | 1 | 4 | 15 | -.200 | 2 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 03/12/21 | ANDERSON (SC) | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/13/21 | at Newberry | 5 | 2 | 4 | 14 | -.143 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 03/19/21 | at Coker | 5 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Mar 20 | at Wingate | *3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 03/27/21 | QUEENS (NC) | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 04/02/21 | TUSCULUM | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 04/03/21 | UVA-WISE | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Apr 06 | at Carson-Newman | *3 | 0 | 2 | 6 | -.333 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 34 | 12 | 16 | 81 | -.049 | 4 | 2 | 0 | 6 | 59 | 0 | 0 | 0 | 0.0 | 0 | 14.0 | |
|
Sets played: 34 Kills per set: 0.35 Assists per set: 0.12 Service aces per set: 0.06 Digs per set: 1.74 Blocks per set: 0.00 |